| 2008-09 | Snanaghat Nirman, Ramkund, Gram Kanwadi | Kanwadi | 8-00 |
| 2008-09 | Kamra Nirman Sec. Sch., Gram Peepliya | Peepliya | 1-80 |
| 2008-09 | C.C. Road, Dev Mandir Se School Tak, Gram Nehravd | Bhilwadi | 1-00 |
| 2008-09 | Kamra Nirman Sec. Sch., Gram Peepliya | Peepliya | 1-00 |
| 2008-09 | Damrikaran Sampark Sadak Kalyanpura | Soyla | 5-90 |
| 2008-09 | Snanaghat Nirman Bhilwadi | Bhilwadi | 0-50 |
| 2008-09 | C.C. Road Rambabu Ke Makan Ke Hte Singh Ke Makan | Maathniya | 2-00 |
| 2008-09 | Yatri Prtishalay Aanyakhedi Govindpura | Govindpura | 1-50 |
| 2008-09 | C.C. Road Udliyakhedi | Govindpura | 1-00 |
| 2008-09 | Peyjal Tanki Tubewall Gelani
| Gelani | 4-00 |
| | TOTAL | 26.70 |
| | | |
| 2007-08 | Goushala Boundrywal Nirman, Gram Raipur | Raipur | 2-00 |
| 2007-08 | Sarvjnik Sabjimandi Nirman, Gram Raipur | Soyala | 2-50 |
| 2007-08 | Khuranja Nirman, Gram Sirpoi | Sirpoi | 2-00 |
| 2007-08 | Kamra Nirman Sr. Sec. Sch. Pidava | Pidava | 1-50 |
| 2007-08 | Samudayik Bhawan, Gram Raghunathpura | Raipur | 2-00 |
| 2007-08 | Samudayik Bhawan Nirman, Daak Bangle Ke Pass | Pidava | 5-00 |
| 2007-08 | Samudayik Bhawan Nirman, Gram Hemda | Hemda | 2-00 |
| 2007-08 | C.C. Road Nirman, Pannalal Chourahe Se Mangilalji Ke Makan Tak Dabalkhichi | Dabalkhichi | 2-00 |
| 2007-08 | Boundrywal Nirman, Medical Hospital, Gram Saangriya | Saangriya | 2-00 |
| 2007-08 | C.C. Road Nirman, Semla | Semla | 2-00 |
| 2007-08 | C.C. Road Nirman, Saamriya | Saamriya | 2-00 |
| 2007-08 | C.C. Road Nirman,Mogra | Mogra | 2-00 |
| 2007-08 | C.C. Road Nirman,Alava | Alava | 2-00 |
| | Total | 34.00 |
| | | |
| 2006-07 | Char Divari Nirman, Sr.Sec.Sch. Gram Baanor | Baanor | 1.5 |
| 2006-07 | Mahila Shochalay Gram Satotiya | Satoliya | 1 |
| 2006-07 | C.C. Road Nirman, Gram Chachlava | Chachlava | 2 |
| 2006-07 | C.C. Road Nirman,Aalava Sadak Marg Se Prhlad Aanjana ke Makan Tak, Gram Garnavd | Ganeshpura | 2 |
| 2006-07 | C.C. Road Nirman,Gram Ghatod | Ghatod | 2 |
| 2006-07 | C.C. Road Nirman, Gram Semla | Semla | 1.5 |
| | Total | 10.00 |
| | | |
| 2005-06 | Greval Sadak- Chavndiya Se Banot Raste Par | Kali Talai | 1 |
| 2005-06 | Groval Sadak- Fetahghad Se Medhyaprdesh | Fethaghad | 0.5 |
| 2005-06 | Kamra Nirman, Sec. Pri. Sch. , Peeplya | Peeplya | 1.5 |
| 2005-06 | Khuranja Nirman, Gram Ganeshpura | Garalvd | 2 |
| 2005-06 | C.C. Road Nirman, Chourahe Par, Ram Niwas, Ghatod | Ghatod | 1.5 |
| 2005-06 | C.C. Road Nirman, ( Naye Sch. Se Purane Tak), Kandalkhedi | Samriya | 2 |
| 2005-06 | C.C. Road Milwadi | Milwadi | 3 |
| 2005-06 | Khuranja Nirman, Semli Vakta | Alava | 2 |
| 2005-06 | C.C. Road Naya Ghav Chorkhedi | Alava | 1 |
| 2005-06 | Samudayik Bhawan Chouraha, Gram Dabla | Salri | 2 |
| 2005-06 | Muktidham Tiwari Nirman, Raipur | Raipur | 2 |
| 2005-06 | Khuranja Nirman, Masjid Mohlla Se Baaji | Raipur | 2 |
| 2005-06 | Samudayik Byhawan Nirman, Gram Suvas | Suvas | 2 |
| 2005-06 | Class Room Nirman, Sec. Sch. Kali Talai | Kali Talai | 1.5 |
| 2005-06 | Boundrywal Nirman, Sr, Sec, Sch. Chvli | Kali Talai | 1 |
| 2005-06 | Samudik Bhawan Nirman, Himmatghad | Himmatghad | 2 |
| 2005-06 | Adarsh Vidhya Mandir Bhawan Nirman, Sunail | Sunail |
5 |
| | Total | 32.00 |
| | | |