| S.No. | Work Name & Place | Gram Panchayat | Amount in lakhs |
|---|---|---|---|
| 1 | Construction of C.C. Road In Sonkhera From Mr. Badrilal House to Niche ke Chouk . | Sarada | 3 |
| 2 | Construction of Tubewell, Single phase motor With Tank Sarda New Colony. | Sarada | 1.65 |
| 3 | Construction of C.C. Road In Bheel Basti Bairagarh. | Bairagarh | 2 |
| 4 | Construction of Tubewell, Single phase motor With Tank Near Old Handpump, in BheelBhalti. | Borkheri Gujran | 1.65 |
| 5 | Construction of Tubewell, Singalphace motor With Tank in Asalpur. | Aaslpur | 1.65 |
| 6 | Construction of Tubewell, Singalphace motor With Tank Near Old well, in Garda. | Aaslpur | 1.65 |
| 7 | Construction of Handpump Near Mr. Redas House, in Ghatoli. | Ghatoli | 0.75 |
| 8 | Construction of Handpump Near Mr. Prabhulal House. In Upsali | Bindakhera | 0.75 |
| 9 | Construction of C.C. Road From Main Road to S.T. Basti, in Sandas. | Khatakheri | 2 |
| 10 | Construction of Tubewell, Single phase motor With Tank, In Todra | Todari jagnnath | 1.85 |
| 11 | Construction of Handpump In Chandpura Bheelan. | Chandpura Bheelan | 0.75 |
| 12 | Construction of C.C. Road From Despencery to handpump, in Baneth. | baneth | 2 |
| 13 | Construction of C.C. Road From Main Road to Village, in Dangipura. | Dangipura | 1.9 |
| 14 | Construction of C.C. Road From Main Road to Shamshan, in Asanawar. | Asnawar | 5 |
| 15 | Construction of C.C. Road From Mr.Madanlal Basera house to Bagari Colony, Aanda. | Barodiya | 5 |
| 16 | Construction of Community Hall in S.C. Colony, in Bheel Bhalti. | Borkheri Gujran | 3.5 |
| 17 | Construction of of Nali, S.C. Colony to Khal , in Bhalta. | Bhalta | 2 |
| 18 | Construction of Community Hall in S.T. Colony, Bheel Bhalti. | Borkheri Gujran | 3 |
| 19 | Handpump Near Mr. Ramcharan House, in Ghoghdi | Chandpura Bheelan | 0.82 |
| 20 | Handpump Near Mr. Balram tanwar House, in Ganeshpura. | Chandpura Bheelan | 0.82 |
| 21 | Tubewell, Singalphace motor With Tank, in Tollkhera. | Ametha | 1.5 |
| 22 | Tubewell, Singalphace motor With Tank, in Kishanpura. | Banskhera | 1.67 |
| 23 | Construction of of well Near Ramchandra House, in Awalkhera. | Aawalkhera | 3 |
| 24 | Handpump Near Mr.Gopilal House, in Sandas. | Khatakheri | 0.7 |
| 25 | Handpump Near Mr.Gordhan House, in Sandas. | Khatakheri | 0.7 |
| 26 | Handpump Near Mr.Prabhulal harijan, in Pindola. | Pindola | 0.7 |
| 27 | Handpump Near Chothmata Stand, in Chandpura Bheelan. | Chandpura Bheelan | 0.7 |
| 28 | Handpump Near Dokhupi Shivji, in Chandpura Bheelan. | Chandpura Bheelan | 0.7 |
| 29 | Handpump Near Mr.Banshilal, in Kherkheri khokhar. | Chandpura Bheelan | 0.7 |
| 30 | Handpump Near Mr.Banshilal, in Kherkheri khokhar. | Pindola | 0.7 |
| 31 | Handpump Near Mr.Mannalal house, in Guwadi. | Pindola | 0.7 |
| 32 | Handpump Near Ms.Kanchan bai House, in Bamala. | Kolukheri Kalan | 0.7 |
| 33 | Handpump Near Mr.Mulchand House, in Khatakhera. | Khatakheri | 0.7 |
| 34 | Handpump Near Mr.Shreelal House, in haripura. | Khatakheri | 0.7 |
| 35 | Construction of C.C. Road from Mr.Kala House to main Road, in Mahrajpura. | Rawasya | 2.5 |
| 36 | Construction of C.C. Road from Mr.Bhairulal House to Shamshangat, Thikriya. | Thikriya | 5 |
| 37 | Construction of Tubewell, Single phase motor With Tank, in Datila | Kharpa | 1.65 |
| 38 | Construction of C.C. Road, in Thamari | Nayapura | 2.5 |
| 39 | Construction of C.C. Road From janpad house to Bridge, in Kolukheri kalan. | Kolukheri Kalan | 3.27 |
| 40 | Construction of C.C. Road From Mr.Dayaram house to Balaji Mandir, in Doulatpura. | Khatakheri | 2 |
| 41 | Construction of Tubewell, Single phase motor With Tank, Near School, in Poli. | Mishroli | 1.65 |
| 42 | Construction of Tubewell, Single phase motor With Tank,in Khajuri. | Khamkhera | 1.65 |
| 75.83 |
| S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
|---|---|---|---|
| 1 | Khaal towards Anganbadi C.C road construction,gram Ametha | Ametha | 2.5 |
| 2 | Tubewell and Tank Construction for drinking water in gram Baanskhedi. Depth upto 400 feets | Baanskhedi | 2 |
| 3 | Well and Pipe line construction near hill in gram Ghadavli | Mewatiyan Baanskhedi | 3 |
| 4 | Well construction in front of Hanuman Temple in gram Mewatiyan Baanskhedi | Mewatiyan Baanskhedi | 2 |
| 5 | Well construction near Bunchua kua ki Ghati in gram Gorkheda Poddar | Manpasar | 2.5 |
| 6 | Badri Maharajs house to Police Chauki C.C road construction in S.C/S.T Mohulla, gram Kolukhedi | Kolukhedi Kala | 3 |
| 7 | Handpump construction near bajrangs house in gram Dekdiyakheri | Kolukhedi Kala | 0.065 |
| 8 | Handpump construction near Matajis platform in gram Bamlabeh | Kolukhedi Kala | 0.65 |
| 9 | Handpump construction near Cemeteries Wharf in gram Pachpeepli | Kolukhedi Kala | 0.65 |
| 10 | Tubewell and Tank construction in front of Bhanvar Lal Bheels house in gram Peeplodi | Manapsar | 1.25 |
| 11 | Handpump construction in Kajoria Oil Mill RICO area and near mandi,Ward No. 1 Nagarpalika Aklera | Nagarpalika Aklera | 1.25 |
| 12 | C.C road construction behind Hospital,Ward no. 9 Nagarpalika Aklera | Nagarpalika Aklera | 1.5 |
| 13 | Handpump construction in S.C Mohulla of gram Roophera | Awalhera | 0.65 |
| 14 | Tubewell and Tank construction at appropriate place in gram Roophera | Awalhera | 1.25 |
| 15 | Well construction near school in gram Paharpura | Garbotiya | 2 |
| 16 | Handpump construction near Ram Singhs house in gram Amba ka Pura | Dagipura | 0.65 |
| 17 | Handpump construction near Ramprasads house in gram Chankapura | Dagipura | 0.65 |
| 18 | Sewer to Bahnwar Lals house C.C road construction in gram Amba ka Pura | Dagipura | 2 |
| 19 | Handpump construction near school in gram Dagipura | Dagipura | 0.65 |
| 20 | Well construction near Khaal Ke Mahatma ji in gram Pirola | Pirola | 2 |
| 21 | Tubewell and Tank construction near GaneshTemple,Ward No. 7 in gram Baanskheda | Baanskheda | 1.25 |
| 22 | Tubewell and Tank construction at appropriate place in gram Jawri | Baanskheda | 1.25 |
| 23 | Tubewll and Tank construction near Dev Maharajs platform in gram Baanskheda | Baanskheda | 1.25 |
| 24 | Well and Drinking Water Tank construction at appropriate place in gram Goriya Kheda | Manpasar | 3 |
| 25 | Tubewell and Tank construction near Shiv Temple in gram Guradi | Awalkhera | 1.25 |
| 26 | Well construction on the way in Gumnampura of Gram Dhodhdi Majra | Chandipura Bheelan | 2 |
| 27 | Handpump construction near Ranglal jis house in Pura Solalkapura Of Madanpura in gram Khotakheri | Khotakheri | 0.65 |
| 28 | Handpump construction near BhainruLals house in gram Vijaygarh | Chandipura Bheelan | 0.65 |
| 29 | Pannalal Members house to Gayasirams Departmental store C.C road construction in gram Udaipur | Amethan | 2 |
| 30 | Handpump construction in front of Kamlesh Lodhas house in gram Manoharsthan | Manoharsthan | 0.65 |
| 31 | Tubewell construction near Prbhulal jis field, Dabri waale Hanuman ji in gram Gajwad | Banaith | 1.25 |
| 32 | Kesa Colony Mahendra Jains house towards Lalit Jains house C.C road Construction in Nagarpalika Aklera | Nagarpalika Aklera | 2 |
| 33 | Tin shed and platform construction in Cemeteries Wharf in gram Gulkheri | Gulkheri | 1 |
| 34 | To sanction lift irrigation in gram Roophera | Roophera | 10 |
| 35 | Old Bus Stand to Matajis Temple C.C Road construction in gram Asnawar | Asnawar | 3 |
| 36 | Ramleela Maidan to Chauki C.C road construction in gram Churelia+ | Churelia | 2.5 |
| 37 | Water Tank construction in Lodha Mohulla in gram Churelia | Churelia | 2 |
| 38 | Tubewell Tank construction at appropriate place in gram Devkadar | Devri Chanchal | 1.25 |
| 39 | From Purana kharanja to Paramanandas house and Amar lals house to Main Road gram Ranipuriya | Nayapura | 2.75 |
| 40 | Gravel Road construction from village to School in gram Khejra | Kaamkhera | 2.5 |
| Sum :- | 73 |
| S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
|---|---|---|---|
| 1 | Khuranja Construction Main road to Water Tank in Sainichala Mohulla, Lhas | Lhas | 3-50 |
| 2 | School to Talai C.C road Construction, gram Devriklan | Devriklan | 2-00 |
| 3 | C.C Road, gram Laxmipura | Ametha | 2-00 |
| 4 | Glide Khuranja construction, gram Maithoon | Maithoon | 1-00 |
| 5 | Sarpanch jis House to Kuiyan C.C road construction,gram Padliya | Mishroli | 2-00 |
| 6 | Tubewell Motor Water Tank, Gram Moikhurd | Kohrijhar | 1-20 |
| 7 | C.C Road in Main Market,gram Sarda | Sarda | 2-50 |
| 8 | Well Construction, gram Lasudiya Shah | Lasudiya Shah | 3-00 |
| 9 | Handpump Fondation Upper Primary School,gram Bankad | Banskheri | 0-55 |
| 10 | Drain construction and Khuranja construction, gram Pataliya Lodhan | Bindakhera | 2-00 |
| 11 | C.C Road,gram Bhalta | Bhalta | 2-00 |
| 12 | Community center construction in place of Lord Shankar,gram Umriya | Umriya | 2-00 |
| 13 | Community Center construction in S.C Mohulla, Gram Rakda | Umriya | 2-00 |
| 14 | Tubewell and Handpump,gram Borekheri Gujran | Borekheri Gujran | 1-20 |
| Sum :- | 26-95 |
| S.No. | Work Name And Place | Gram Panchayat | Amount in lakhs |
|---|---|---|---|
| 1 | Khuranja and Drain construction,gram Khejra | Nayapura | Feb-50 |
| 2 | Hand Pump,gram Tandi | Kolukhedi | 0.6 |
| 3 | Tubewell with Tank Construction, gram Rupaheda | Anwalheda | Jan-50 |
| 4 | Community Center construction, gram Ghatoli | Ghatoli | 5-00 |
| 5 | Bridge construction, gram Bislai | Anwalheda | 3-00 |
| 6 | Bridge Construction in Semliya ka Mal Branch, gram Bahukhedi | Chandipur | 2-00 |
| 7 | Main road to Temple, C.C Road Construction, gram Raanipuriya | Nayapur | 3-00 |
| 8 | Construction of Enterance Door on crossing, gram Jawar | Jawar | 2-00 |
| 9 | Tubewell with Tank construction,gram Dhabli | Lasudiya Shah | Jan-50 |
| 10 | Stairs construction from Road to Gorajis Temple, gram Banaith | Banaith | 2-00 |
| Sum:- | 23-Oct |
| S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
|---|---|---|---|
| 1 | Tinshaid Nirman Shrikrishan Goushala, Manoharthana | Manoharthana | 2-00 |
| 2 | Yatri Road, Dev Mandir Se School Tak, Gram Kohdijhad | Bhilwadi | 1-00 |
| 3 | Goushala Nirman, Chandipur | Chandipur | 1-00 |
| 4 | Atirikt Kamra Nirman Sr. Sec. School Saredi | Saredi | Jan-50 |
| 5 | Swamsiddha Bhawan Kam Risorsh Centre Manoharthana Purn Karane Babat | Manoharthana | 5-00 |
| Total | 10.5 |
| S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
|---|---|---|---|
| 1 | Singlefaje Motor Connection Peyjal Tanki, Gram Ghadavli | Banskhedi Mewatiyan | 1-10 |
| 2 | Khuranja Nirman, Gram Haripura | Gulkhedi (Bakani) | 1-00 |
| 3 | Boundri Muktidham Tinshaid, Gram Haripura | Gulkhedi (Bakani) | 1-00 |
| 4 | Muktidham Tinshaid, Gram Uchavda | Gulkhedi | 0-50 |
| 5 | Boundrywal Nirman Kabristhan Gram Bhalta | Bhalta | 3-64 |
| 6 | Goushala Nirman, Gram Baineth | Baineth | 2-00 |
| 7 | Kamra Nirman Sec. School Baineth | Baineth | 1-50 |
| 8 | Samudayik Bhawan Nirman Khanpuriya | Khanpuriya | 1-50 |
| 9 | Samudayik Bhawan Nirman, Shorti | Shorti | 2-00 |
| 10 | C.C. Road Nirman, Gram Javar | Javar | 2-00 |
| 11 | Boundrywal Nirman, Sr. Hai. Sec. Sch., Gram Chandipur | Chandipur | 2-00 |
| 12 | Tinshaid Nirman Chabutre Par Gram Khuri | Saredi | 0-50 |
| 13 | Tinshaid Nirman Chabutre Par Gram Sared | Saredi | 0-50 |
| Total | 19.24 |
| S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
|---|---|---|---|
| 1 | Boundry Wal, U.P.S. Ranipuriya | Nayapura | 2 |
| 2 | Snanaghat Mahila-Purush, Rasnyaghat Chureliya | Chureliya | 2 |
| 3 | Puliya Nirman Lasadiya Shah (Bavdi Ke Pass) | Lusadiya Shah | 2 |
| 4 | Goushala Nirman, Kholhukhedi Kala | Kholhukhedi Kala | 2 |
| 5 | Peyjal Hetu Sabmarsibal Singleface Motor, Boring Evm Tanki Baabat Gram Aavalheda | Aavelheda | 1.1 |
| 6 | Peyjal Hetu Sabmarsibal Singleface Motor, Boring Evm Tanki Baabat Gram Goriyakheda | Manpasar | 1.1 |
| 7 | Govind Goushala Hetu Boundrywal Evm Chara Goudam Nirman, Gram Bainath | Bainath | |
| 8 | Goushala Hetu | Aavalheda | 2 |
| Goudham Evm Boundrywal Nirman, Gram Guradi | |||
| 9 | Peyjal Hetu Sabmarsibal Singleface Motor, Boring Evm Tanki Baabat Gram Manpasar | Manpasar | 1.1 |
| 10 | School Se Khal Tak Khuranja Nirman, Gram Manpasar | Manpasar | 1 |
| 11 | Khuranja Nirman, Gram Saroli | Manpasar | 1 |
| 12 | Sr. Sec. School Kamra Nirman, Gram Chandipur | Chandipur | 1 |
| 13 | Boundrywal Nirman Purn Karana, U.P.S. Ranipuriya | Nayapura | 2 |
| 14 | C.C. Road Nirman, Gram Churaliya | Churaliya | 1.5 |
| 15 | Rajkiya Sr. Sec. Sch. Me Do Atirikt Kanra Nirman, Gram Lyas | Lyas | 3 |
| Total | 22.8 |
| S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
|---|---|---|---|
| 1 | Purv Svikrti Karya Gram Shorti Me Peyjal Tanki Nirman Hetu 2.00 Lakh Rs. Ki Svikrti Bheji Gayi Thi. | Shorti | 0.61 |
| Uprokt Karya Hetu 0.61 Lakh Rs. Ki Atirikt Rashi Ki Svikrti Jari Karne Ke Karpya Kare. | |||
| 2 | Peyjal Tankimy Pipe Line, Gram Lyas | Lyas | 3 |
| 3 | Peyja/Tubewall, Tanki, Sabmarsibal Pump, Gram Turkadiya | Turkadiya | 1.2 |
| 4 | Khuranja Nirman, Ward N.9 Gram Lyas | Lyas | 1 |
| 5 | Rajkiya Sec. Sch. Boundrywal Nirman, Gram Saredi | Saredi | 1 |
| 6 | Guushala, Gram Guradi | Aavlaheda | 2 |
| 7 | Guushala, Gram Kolukhedi | Aavlaheda | 2 |
| 8 | Peyja/ Sabmarsibal Tubewall, Tanki, Gram Khatakhedi | Khatakhedi | 1.2 |
| 9 | Sarvjnik Shochalay Nirman, Gram Khatakhedi | Khatakhedi | 0.5 |
| 10 | Triveni Hanuman Mandir Ke Pass Yatri Prtishalay Ke Nirman, Gram Teendhar | Semlihat | 1 |
| 11 | Samudayik Bhawan Nirman, Gram Maharajpura | Khasiya | 1.5 |
| Rajkiya Sec. Sch. Atirikt Kaksha Nirman, Gram Shorti | Shorti | 1.27 | |
| 13 | Sampark Sadak Nirman, Thobdiyakhurd Se Ranipura | Thobdiyakhurd | 1.5 |
| 14 | Khuranja Lalmata Chabutra Se Ghati Tak Sarda | Sarda | 2 |
| 15 | Baramda Sec. Sch. Sarda | Sarda | 0.25 |
| 16 | Khuranja Shamshanghat Ghatoli | Ghatoli | 0.5 |
| 17 | C.C. Road S.C. Basti, Ghatoli | Ghatoli | 1 |
| 18 | Snanghat (Mahila-Purush) Bhalta | Bhalta | 2 |
| 19 | Khuranja Nirman, Gram Lankapuri Bhalla | Bhalla | 2 |
| 20 | Purv Svikrti Karya Peyjal Tankimy Piprline, Gram Lyas, Gram Pan. Lyas 3.00 Lakh Ko Sanshodith Kar Rs. 3.87 Lakh Karne Hetu. | Lyas | 0.87 |
| 21 | Purv Svikrti Karya Khuranja Nirman Shamshanghat, Gram Ghatoli, Gram Pan. Ghatoli 0.50 Lakh Ko Sanshodith Kar Rs. 0.75 Lakh Karne Hetu. | Ghatoli | 0.25 |
| Total |
| S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
|---|---|---|---|
| 1 | Kamra Nirman Rajkiya Sr. Sec. School Bhalta | Bhalta | 1.5 |
| 2 | C.C. Road Sarda | Sarda | 1 |
| 3 | Tinshaid Nirman Pateli Ka Shamshan Ghatoli | Ghatoli | 0.5 |
| 4 | Vishram Gharh Nirman, Muktidham, Ghatoli | Ghatoli | 1.5 |
| 5 | C.C. Road Nirman, Gram Sarda, Shri Radharaman ji Ke Mandir Se Kalu Master Ke Makan Tak | Ghatoli | 1.2 |
| 6 | Khuranja Nirman, Gram Sankhedi | Amretkhed | 1 |
| 7 | Snanaghat Nirman, Gram, Khakhra Ghujran | Khatakhedi | 1 |
| 8 | Snanaghat Nirman, Gram, Madanpura | Khatakhedi | 1 |
| 9 | Girdhar Gopal Goushala, Gram Javar | Javar | 2 |
| 10 | Samudayik Bhawan Nirman, Gram Chandpura Bhilan | Chandpura Bhilan | 2 |
| 11 | Rapat irman Sarv Shamshan Ghat Ghatoli | Ghatoli | 1 |
| 12 | Shrikrishan Goushala Nirman Karya Baineth | Manoharthana | 2 |
| 13 | Govind Goushala Nirman Karya Baineth | Baineth | 2 |
| 14 | Mahila Shochalay Javar | Javar | 0.5 |
| 15 | Peyjal Tanki Nirman Sharoti | Sharoti | 2 |
| Total | 20.2 |