Sr.No. | Name of Work & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Construction of C.C. Road from Yamrana Basti to Hanuman Mandir in Gadreta Village | Gadreta | 3.00 |
2 | Bore with motor fitting in village Danta, behind Toss factory, near big tank of cement | Bhelwada | 1.00 |
3 | Construction of C.C. Road from Mandir Ki Gali to Bairaai Road in village Ajroda | Naatayi | 2.00 |
4 | Construction of Canal from main canal to Semali Phatak Road Aaam ka Ped in Village Khatka (Executive Society- Jan Upyokta Sangam Laghu Sinchayi Pariyojana, Khatka) | Khatka | 3.00 |
5 | Construction of bore, tank & motor in Mataji Mela Ground in village Shahbad | Shahbaad | 1.25 |
6 | Construction of boundary wall near Ghati Wala Bheruji in Village Manjhari | Kasbanonera | 2.00 |
7 | Construction of CC Road from village to Ghati Wala Bheruji in village Manjhari | Kasbanonera | 1.00 |
8 | Construction of Community Centre near Bhoyal Mandir in village Bhoyal | Subhdhara | 3.00 |
9 | Construction of Community Development Center in Jatav Basti in village Kasbathana | Kasbathana | 2.00 |
10 | Construction of CC Road in from school to Road in village Sirsod Khurd | Mahodara | 2.00 |
11 | Construction of CC Road from Jairam Ka Bada to river in village Aagar | Aagar | 2.00 |
12 | Construction of CC Road from Kiraad Pahadi Mandir to Hanuman Mandir in village Betha | Betha | 2.00 |
13 | Construction of Bore, motor & sports in Manmat Ki Gali of Ward No.-6 in village Naatayi | Nataayi | 1.00 |
14 | Construction of Bore, motor & sports in school, near Lalu Ka Makaan in village Gularmaal | Dhikwani | 1.00 |
15 | Construction of Community Centre building in Aamkhon Bheel Basti in village Aamkhon | Beechi | 1.50 |
16 | Construction of CC Road from Bangala to Road in village Khanda Sahrol | Khanda Sahrol | 2.00 |
17 | Construction of Community Centre Building in Kiraad Mohalla of village Bhilkheda Maal. | Bheelkheda Maal | 1.50 |
Sr.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Tubewell For Drinking Water/Single phase motor and Tank construction, gram Mjhola | Sanwara | 1-20 |
2 | Tubewell For Drinking Water/Single phase motor and Tank construction, gram | Khatka | 1-20 |
3 | Tubewell For Drinking Water/Single phase motor and Tank construction, gram Swankho | Bichi | 1-20 |
4 | Tubewell For Drinking Water/Single phase motor and Tank construction, gram Khanda Sehrol | Khanda Sehrol | 1-20 |
5 | Tubewell for drinking water Ward no. 14 A backside of Tos factory, gram Daanta | Kelawda | 0-70 |
6 | Khuranja construction, Chuttan Beg’s House to Dulichand’s house, gram Nahargarh(Executive Agency :- gram panchayat Nahargarh) | Nahargarh | 2-5 |
7 | C.C Road Construction, Ramgopal’s house to Bhainrulal ji’s house, gram Arjunpura (Executive Agency:- Gram Panchayat Peepaldaklan) | Peepaldaklan | 2-5 |
8 | Muktidhaam Tin Shed construction, gram Bansthuni(Executive Agency :- gram panchayat Bansthuni) | Bansthuni | 0-5 |
9 | C.C Road construction, Bus Stand to Hot Chaouk, gram Bajarangarh (Executive Agency :- gram panchayat Bajarangarh) | Bajarangarh | 2-00 |
10 | C.C Road construction, Pankaj Gupta’s house to Babu Singh’s house, gram Jalwada (Executive Agency :- gram panchayat Jalwada) | Jalwada | 1-00 |
11 | Ground construction in front of nursery, outside Nathulal ji Nagar’s Farm, gram Kishanganj (Executive Agency :- gram panchayat Kishanganj) | Kishanganj | 0-25 |
12 | Class Room Construction in Rajasthan Girl’s Higher Secondary School, gram Kishanganj (Executive Agency :- gram panchayat Kishanganj) | Kishanganj | 2-00 |
13 | Motor in Handpump/ Near Mahaveer Meena’s house, gram Chinod (Executive Agency :- Gram Panchayat Chinod) | Chinod | 0-30 |
14 | Ground Construction, Gurjur Basti, gram Lakdai (Executive agency :- Simlod) | Simlod | 0-50 |
15 | Muktidhaam Tin Shed Construction, gram Sakravda (Executive Agency :- gram Panchayat Sakrawda) | Sakrawda | 0-50 |
16 | Tubewell Motor Construction, Khedli Motipura, gram Baadipura (Executive Agency :- gram panchayat Baadipura) | Baadipura | 1-00 |
SUM | 18-55 |
Sr. No. | Work Name And Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Drinking Water Tank and Motor for Handpump, Rampuriya | Banskedi | 0-30 |
2 | Motor-Boring, Tank Construction, gram Budha Naounera | Town Naounera | 1-50 |
3 | Motor-Boring,Tank construction, gram Bamangaon | Bamangaon | 1-50 |
4 | Motor-Boring,Tank construction, gram Beelkheda Mal | Beelkheda Mal | 1-50 |
5 | Motor-Boring,Tank construction, gram Pathari | Sanwara | 1-50 |
6 | Community Center Construction, gram Samaraniya (Note – Executive Agency –Swami Vivekanand Education committee Samarniya) | Samarniya | 7-50 |
Sum | 15-30 | ||
Sr. No. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Samudaik Bhawan Nirman, (Atrikt Rashi Aavanthan) Gram Baruni | Baruni | 2-00 |
2 | C.C. Road Nirman, School Ke Pass, Gram Bamanheda | Karnaheda | 2-00 |
3 | Anikat Nirman Gram Baruni | Baruni | 10-00 |
Total | 14.00 |
Sr. No. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Boundry Nirman, Sec. School, Bohat | Bohat | 2-00 |
2 | Peyjal Tubewall, Gopalpura | 1-00 | |
3 | Rapat Nirman, Nala Par Bhavghad | Jyerla | 1-50 |
4 | Peyjal Kup Faretuaa Sahriyaballi | Sahriyaballi | 1-00 |
5 | C.C. Road Nirman Peepalkhede | Peepalkhede | 1-00 |
6 | C.C. Road Nirman, Hathvari | Peepalkhede | 1-00 |
7 | C.C. Road Nirman, Kasbathana | Kasbathana | 3-00 |
8 | Nahar Ke Chourahe Par Handpump Nirman, Gram Vijaypura | Relavan | 0-50 |
9 | Muktidham Nirman, Gram Shobhagpura | Relavan | 1-50 |
10 | Samudayik Bhawan Nirman, Gram Kagla Bmori | Saveni | 1-50 |
11 | Greval Sadak Nirman, gram Dand Chatrpura | Relawan | 1-50 |
12 | Year 2005-06 Me Svikarti Karya Kamra Nirman Madymik Sch. Bansthuni Ko Sanshodith Kar 1.00 Se 1.86 Kiya Jaye. (Atirikt Aavanthan Rashi 0.86 Rashi Lakho Me) Gram Bansthuni, GramPan. Bansthuni | Gram Pan. Bansthuni | 0-86 |
Total | 16.36 |
Sr. No. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Boundrywal Nirman, Sec. School, Bohat | Bohat | 2.00 |
2 | Peyjal Tubewall, Gopalpura | Gopalpura | 1.00 |
3 | Rapat Nirman, Nala Par Bhavghad | Jyerla | 1.50 |
4 | Peyjal Kum Fredua Sahriyaballi | Sahriyaballi | 1.00 |
5 | C.C. Road Nirman, Peepalkhede | Peepalkhede | 1.00 |
6 | C.C. Road Nirman, Hathwari | Peepalkhede | 1.00 |
7 | C.C. Road Nirman, Khasbathana | Khasbathana | 3.00 |
8 | Nahar Ke Chourahe Par Handpump Nirman, Gram Vijaypura | Relawan | 0.50 |
9 | Muktidham Nirman, Gram Shobhagpura | Relawan | 1.50 |
10 | Samudayik Bhawan Nirman, Gram Kagla Bmori | Saveni | 1.50 |
11 | Greval Sadak Nirman, gram Dand Chatrpura | Relawan | 1.50 |
12 | Year 2005-06 Me Svikarti Karya Kamra Nirman Madymik Sch. Bansthuni Ko Sanshodith Kar 1.00 Se 1.86 Kiya Jaye. (Atirikt Aavanthan Rashi 0.86 Rashi Lakho Me) Gram Bansthuni, GramPan. Bansthuni | GramPan. Bansthuni | 0.86 |
Total | 16.36 |
Sr.No. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Postalmartam Rup Chikitsalya Kelwada | Kelwada | 1.00 |
2 | Buyls Apretrs Evm Anya Chikitsiya Upkaran, Kelwad | Kelwada | 1.00 |
3 | Muktidham Nirman Mey Boundrywal, Bajrangghad | Bajrangghad | 1.00 |
4 | Muktidham Nirman Peejna | Bansthuni | 0.50 |
5 | C.C. Road Nirman Subhash Chouk Tak, Gram Ranibadod | Ranibadod | 1.00 |
6 | Sec. Sch. Kamra Nirman, Relawan | Relawan | 2.00 |
7 | C.C. Road Kelwada | Kelwada | 2.00 |
8 | C.C. Road Bhawarghad Sahriya Basti (Ward N. 1-2) | Bhawarghad | 3.00 |
9 | Mothersa Rampuriya | Bansthuni | 0.50 |
10 | Kamra Nirman Sec. Sch. Bansthuni (Karykari Ajency Shala Vikas Smiti) | Bansthuni | 1.00 |
11 | Mobile Ven Jila Chikitsalay- Kishangang(Akshay Paatr Foundation Upyog Hetu) (Karykari Ajency CMHO Bara) | Kishanganj | 4.00 |
12 | Purv Savikrt Karya Handpump Nirman Ummedpura, Gram Pan. Kishanghad, 2002-03 Rs. 0.30 Ko Sansodith Kar Rashi Rs. 0.50 Lakh Karne Hetu. | Kishanganj | 0.20 |
13 | Purv Savikrt Karya Handpump Nirman Gram Gopalpura Gram Pan. Ishwarpura, Svikrti Year 2003-04 Rs. 0.40 Lakh Ko Sanshodith Kar Rs. 0.50 Lakh Karne Hetu | Ishwarpura | 0.10 |
14 | Purv Savikrt Karya Handpump Gram Khedli Harisingh Ke Makan Ke Pass, Gram Pan. Garda Svikrti Year 2003-04 Rs. 0.35 Lakh Ko Sanshodith Kar Rs. 0.50 Lakh Karne Hetu | Garda | 0.15 |
15 | Purv Savikrt Karya Peyjal Hetu Tubewall Ka Nirman Gram Khaldi, Gram Pan. Ghatt, Svikrti Year 99-2000 Rs. 2.00 Lakh Ko Sanshodith Kar Rs. 2.87 Lakh Karne Hetu | Ghatt | 0.87 |
16 | Sabmarsibal Peyjal Motor, Ramghad | Ramghad | 0.25 |
17 | Peyjalkup Peyjal Yojna, Gram Kasba Thana | Khasbathana | 3.50 |
18 | (Sanshodhan Atirikt Aavanthan ) Purv Svikrt Kary Mobile Ven Jila Chikitsalya Kishanganj, Bara, 4.00 Lakh Ko Sanshodith Kar Rs. 4.50 Lakh Karne Hetu. | 0.50 | |
Sr. No. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Manakji Rathor Ki Gali Se Masjid Tak Mitti Road Gram Kelwada | Kelwada | 3.00 |
2 | Gram Bansthuni Se Madhav Govind Goushala Me Tinshaid Ka Karya | Bansthuni | 2.00 |
3 | Vivekanand School Bhawan Ki Bound, Samraniya | Samraniya | 3.00 |
4 | Mela Parisar Ki Boundrywal Evm Bada Darwaja, Gram Shahbad | Shahbad | 5.00 |
Total | 13.00 |
Send this to a friend