S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Construction of CC Road in Gram Chapakhur from Mr. Ramgopal house to Temple | Malanwasa | 3 |
2 | Construction of CC Road in Gram Kherkhera from devnarayan Temple to Handpump. | Bareda | 2 |
3 | Construction of CC Road in Gram Kherkhera from Mr. Rampal gurjar house to Main Road | Bareda | 2 |
4 | Construction of Gravel Road in Gram Khanpur from Bajrang lal well to Latur lal | Khanpur | 2 |
5 | Construction of Boundary wall in Gram Taraj at graveyward | Taraj | 3 |
6 | Construction of CC Road in Gram Dhanoda khurd near to school | Mau borda | 2 |
7 | Construction of CC Road in Gram Rajpura from Mr. Ramdhayal house to school | Mau borda | 1 |
8 | Single phase motor near to Mr. Satyanarayan house in Gram | Jolapa | 1.25 |
9 | Construction of Gravel Road in Gram Mau Borda towards main road from naya gaon | Mau Borda | 2 |
10 | Construction of Grass Godown near Bhartiy go Raksha sarwdhan samiti | Bishankheri | 5 |
11 | Construction of CC Road in Gram Chitawa from Deonarayan mandir to Dhakar colony | Malanwasa | 2.5 |
12 | Single phase motor in Gram Kodakya near to Mr. Indrajit singhs house | Akawada | 0.2 |
13 | Constuction of Interlocking Khuranja in gram Sojpur from temple to Sojpur palace. | Sojpur | 4 |
14 | Handpump in gram Raajpura Graveyard | Mau Borda | 1 |
15 | Construction of CC Road in Gram Moondla from temple to Durgalal Nagars house. | Moondla | 2 |
16 | Construction of Community Hall in Gram Kolana in S.T. colony | Kolana | 3.76 |
17 | Handpump in gram Guwari Khurd near to Kalu gurjar house | Kolana | 0.8 |
18 | Construction of Tube Well / Motor / Tank in Gram Koshala gatti | Gagron | 1.65 |
19 | Construction of CC Road in Gram Changeri from Deonarayan mandir to Tejaji maharaj | Kolana | 2 |
20 | Constuction of Interlocking Khuranja in gram Mandawar from Naya Gaon To Graveyard | Mandawar | 3 |
21 | Constuction of Interlocking Khuranja in gram Kherasi from Bheel Colony | Govindpura | 2.5 |
22 | Construction of CC Road in Gram Karal Gaon from Mr. Bholu house to Mr. Gondilal House | Karal Gaon | 3 |
23 | Construction of CC Road in Gram Shivpura from Mr. Amarlal house to Community Well | Kheriya | 2 |
24 | Construction of CC Road & canal in Gram Govindpura near main road | Kushalpura | 2 |
25 | Handpump in gram Ramniwas near to Hanuman mandir | Dewari | 0.79 |
26 | Construction of CC Road in Gram Reechawa ward no. 5 from Mr. Basanti lal House to Ratlai Road | Reechawa | 3 |
27 | Construction of CC Road in Gram Pipliya Talab from Mr. Shivnarayan lodha House to School | Nasirabad | 2 |
28 | Construction of CC Road in Gram Unkhali from Mr. Badri lal to Mr. Prakash harijan | Salawad | 2 |
29 | Construction of CC Road in Gram Ratlai from Mr. Mohanlal house to Kishanlal House | Ratlai | 2 |
30 | Construction of CC Road in Gram Kishanpura from Mr. Madanmohan house to Gokul Prasad house | Kishanpura | 3 |
31 | Construction of CC Road in Gram Deovari from S.C. Basti Kanwar Lal house to Bajranglal house | Deovari | 3 |
32 | Construction of School Building two Room in Gram Ratlai from Adrsh Vidhamandir | Ratlai | 5 |
33 | Construction of CC Road in Gram Shivpura from Mr. Nandaji Lodha house to Handpump | Kheriya | 2 |
Total | 76.45 |
S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Cemented Road construction from main road to in village dahikheda Raj . satte kanya school | 2 | |
2 | Bridge construction in Naiyon ka Mohulla in gram Gadarwada | Gadarwada, Dundi | 3 |
3 | Stepwell to Kachheri C.C road construction in gramSumer | Sumer | 2 |
4 | Tubewell, Single Phase Motor and Tank construction in gram Jithana | Dahikhera | 1.25 |
5 | Patel Mohanjis Well via Muslim Mohulla to Khud C.C Road Construction in gram Panwad | Panwad | 1.5 |
6 | Ram Temple to Virendra Kumars House C.C road construction in gram Panwad | Panwad | 3 |
7 | C.C road construction on bridge in gram Thikriya | Dudi-Gadarvada | 0.5 |
8 | Tin Shed in Vegitable Market and Tubewell near Thakurji temple Ward No. 22 in Khanpur | Khanpur | 2 |
9 | Neems crossing to Maagilal Dhosadiyas house C.C road construction in gram Haalihera | Marayta | 2 |
10 | From Panchayat Bhavan to Bhavani Lal Regars house and S.C Basti C.C road construction in gram Marayta | Marayta | 0.5 |
11 | Community Center construction in gram Ratlai | Ratlai | 2 |
12 | Tubewell and Tank construction at appropriate place in gram Nagoriya | Moondla | 1.25 |
13 | C.C road construction in gram Malyakhra | Moondla | 1.25 |
14 | Tubewell motor and Tank construction behind the spot of Tejaji in gram Sarola Kalan | Sarola Kalan | 1.25 |
15 | Tubewell and Tank construction near Hanuman TempleandSchool in gram Jolpa | Jolpa | 2.5 |
16 | C.C road construction from Raghuvir Meenas House to Talai in gram Khamvada | Sarkhediya | 1.5 |
17 | From Vaishnav jis House to mataji C.C road construction in gram Sarkhediya | Sarkhediya | 2 |
18 | Boundary wall construction in Government Secondary School in gram Bishankheri | Bishankheri | 3 |
19 | C.C road construction from Dola jis house to Tank in gram Laifal; C.C road construction from Dola jis shop to Sanjays house and to Dhaba in gram Laifa; C.C road construction from Dwarkalal Bheelwads house to Deputy Sarpanchs house in gram Laifal | Laifal | 2 |
20 | Main road to school C.C road construction in gram Ratanpura | Modi Bheemsagar | 3 |
21 | C.C road construction from Mohanlal ji Gardi Gurjars house to Panna ji Mehars house in gram Harigarh | Harigarh | 2 |
22 | C.C road construction in gram Akodiya | Akodiya | 3 |
23 | Tank construction near Tubewell located behind Shrine in gram Gaagron | Gaagron | 2 |
24 | C.C road construction from the corner of School to Ramdayals house in gram Raajpura | Magrod | 1 |
Total | 45.5 |
S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | C.C road Construction from Main Door to Chauki, gram Richwa | Richwa | 2-00 |
2 | C.C Road construction in Main Market,gram Patliya Kulmi | Patliya Kulmi | 2-00 |
3 | Community Center construction from Gayitri temple,gram Ratlai | RatlaiZ | 1-50 |
4 | C.C Road construction, gram Karalgaon | Karalgaon | 2-00 |
5 | Community Center construction,gram Molkya | Molkya | 2-00 |
6 | Motor in Tubewell and Drinking Water Tank Foundation,gram Thobria | Thobria | 0-50 |
7 | Tubewell,Motor and Tank, gram Raadi Kotda | Barkheda Kalan | 1-20 |
8 | Community center construction in place of Balaji,gram Barkheda Kalan | Barkheda Kalan | 2-00 |
9 | Kanhirams house to Rehman lalas house C.C Road,gram Madanpuria | Kushalpura | 1-00 |
10 | C.C Road construction,gra, Titodiya | Barbad | 1-50 |
11 | Community Center construction, gram Naseerabad | Naseerabad | 2-00 |
Sum:- | 17-70 |
S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Moolchand Nagars house to Choukadiya kuan C.C road construction Khandi | Khandi | 0-50 |
2 | Passenger Waiting on Bheemsagar Road, gram Anghora | Mori | 2-00 |
3 | Glide Construction near Beral, gram Mori | Mori | 1-00 |
4 | Community Center Construction, gram Peeplya Talaab | Naseerabad | 2-50 |
5 | Raj. Higher Secondary School, Boundarywall Construction, gram Peeplya Talaab | Naseerabad | 1-50 |
Sum:- | 7-50 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Yatri Pratishalay Nirman, Gram Dungarpur | Khandi | 1-50 |
2 | Khuranja Nirman Shamshaanghat Devli | Devli | 2-00 |
3 | School Boundrywal Nirman, Kharpa | Kharpa | 0-50 |
4 | Khuranja Nirman, Badgavliya | Mundla | 1-00 |
5 | Khuranja Nirman, Gram Kheda | Kheda | 2-00 |
6 | C.C. Road, Gram Mrayata | Mrayata | 4-00 |
7 | Rasta Durustikaran, Gram GhodaGhati Sarda | Sarda | 0-50 |
8 | C.C. Road Nirman Gram Kakdda | Leepi | 2-00 |
9 | Khuranja Nirman Aalodi Ke Sthpn Par C.C. Road | Gadrvada Nurji | 2-00 |
10 | Do Kamra Nirman School Kamalda | Kamalda | 3-00 |
TOTAL | 18.5 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Khuranja Nirman, Gram Nagoniya | Mundala | 1-00 |
2 | Goumokhi Nirman, Gram Gadarwadanurji | Gadarwadanurji | 1-50 |
3 | Yatri partichalay Nirman Gram Gehukhedi | Gehukhedi | 1-00 |
4 | Khuranja Nirman-Talab Se Hanuman Manmdir | Gehukhedi | 1-00 |
5 | Khuranja Nirman, Gram Devli | Devli | 2-00 |
6 | Mahila Shochalaya Gram Devli | Devli | 0-50 |
7 | Muktidham Nirman, Khanpur | Khanpur | 5-00 |
8 | Khuranja Nirman Kainal Se Gau Tak Gram Aalodi | Gadarwadanurji | 2-00 |
9 | Samudayik Bhawan Nirman, Dak Bangle Ke Pass, Aklera | Aklera | 5-00 |
10 | Snnaghat Evm Rasta Nirman, Khatavda | Jargaa | 0-75 |
11 | Snnaghat Bani | Dahikheda | 0-50 |
12 | C.C. Road Nirman Panwada | Panwada | 2-50 |
TOTAL | 22.75 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | C.C. Road Nirman, Gram Malanwasa | Malanwasa | 1-50 |
2 | Samudayik Bhawan Nirman, Gram Sarolakala | Sarolakala | 5-00 |
3 | Goushala Me Chara Goudam Nirman, Gram Samdkhedi | Akodiya | 2-00 |
4 | C.C. Road Nirman, Gram Sarolakhurd | Leemi | 1-50 |
Yatri Pratichalya Nirman, Gram Dungarpur | Khandi | fujLr | |
5 | Peyjal Hetu Sabmarsibal Singleface Motor, Boring Evm Tanki Baabat Gram Sojpur | Sojpur | 1-10 |
6 | Peyjal Hetu Sabmarsibal Singleface Motor, Boring Evm Tanki Baabat Gram Seemalkhedi | Khandi | 1-10 |
7 | C.C. Road Nirman, Gram Khandi | Khandi | 2-50 |
8 | Rajkiya Balika Madyamik Vid. Kamra Nirman Gram Aklera | Nagarpalika Aklera | 2-00 |
9 | Greval Sadak Nirman Aklera- Luhariya | Kharpa | 2-00 |
10 | Khuranja Nirman Ganeshji Ke Kue Se Mandir Ke Samne Se Thapiheda Raste Tak | Taaraj | 1-00 |
11 | Khuranja Nirman, School Se Gram Sevaniya Tak Gram Bareda | Bareda | 0-50 |
12 | Khurenja Nirman, Gram Malanwas | Malanwas | 1-50 |
13 | Yatri Prtishalaya Nyayalay Ke Samne Aklera | ||
TOTAL | 26.95 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Nala Nirman,Khanpur | Khanpur | 10 |
2 | Khuranja Nirman, Gram Khokhedalala | Dhanavad | 1 |
3 | Mirjapur Se Bambri Greval Road Nirman | Dhanavad | 1 |
4 | Devnaryan ji Ke Mandir Tak Greval Sadak | Tharol | 1 |
5 | Khuranja Nirman, Gram Kevchikala | Tharol | 1 |
6 | Kamra Nirman- Madymik Vid., Khanpur | Khanpur | 3 |
7 | Khuranja Nirman, Mandavar | Mandavar | 2 |
8 | Boundarywal Nirman Ucch Madymik Vid. Golana | Golana | 0.5 |
9 | C.C. Road Badriluhar Se Lekhraj Keshiyar Tak Gram Golana | Golana | 2 |
10 | Puliya Nirman Samaghat Khal, Mundala | Mundala | 2 |
11 | Greval Road Nirman Gram Piplaaj Se Mohhammad | Khanpur | 1 |
12 | Rasta Nirman Bindayak Se Manyakhedi | Devli | 0.3 |
TOTAL | 24.8 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Khuranja Nirman, Babulal ke Makan Se Pani Tanki Tak Saarola Road Saarola Road, GRam Pipldya | Dhanoda Kala | 1 |
2 | Samudayik Bhawan, Shri Om Ji Ke Makan Ke Pass | Khanpur | 2 |
3 | Mittal Aail Mil Se Muktidham Tak Khuranja | Khanpur | 2.21 |
4 | Samudayik Bhawan Nirman, Kali Talai | Khanpur | 1.5 |
5 | Khanpur Khasbe Me Nalo Ke Nirman, Hetu | Khanpur | 9.9 |
6 | Siment Sadak S.C. Basti, Gram Mundala | Mundala | 0.83 |
7 | Goushala Me Tinshaid Evm Pashu Peyjal Hetu Khel Nirman, Gram Panwad | Pamwad | 1.98 |
8 | C.C. Road Nirman Parasram Khatik Ke Makan Se Main Market Tak Lakhari Ki Gali, Gram Sarola | Sarola Kala | 2 |
9 | Khuranja Nirman, Laxmipura | Laxmipura | 0.5 |
10 | C.C. Road Gram Arnia Se Road Tak Mishroli | Mishroli | 0.5 |
11 | C.C. Road Nirman, Gram Saarola | Saarola Kala | 2 |
12 | Rapat Nirman, Gram Gaadarwada | Gaadarwada Nurji | 2 |
13 | Nali Nirman, Gram Golana | Golana | 2.5 |
14 | Khuranja Nirman, Thanavd | Thanavd | 1 |
15 | Yatri Prtishalay Maryta Mod Khanpur Road | Maryata | 1 |
16 | Khuranja Nirman, Bareda | Bareda | 1 |
17 | Baramda Nirman Ucch Pra. Vid. Karanwas | Karanwas | 1.3 |
18 | Khuranja Nirman, Malanwas | Kalanwas | 1 |
19 | Sabmarsibal Peyjal Motor Dhanoda | Dhanoda | 0.5 |
20 | Khuranja Nirman, Taraj | Taraj | 1 |
TOTAL | 35.72 |
Send this to a friend