S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Tubewell Tank Construction in S.T Mohulla of gram Sangriya | Sangriya | 1.25 |
2 | Tubewell and Tank construction Gram Mayakhedi Government Upper Primary School Mayakhedi | Odiyakhedi | 1.25 |
3 | Gram Nipaniya, Tubewell and Tank construction near Balaji Temple | Khairana | 1.25 |
4 | Tubewell and Tank construction in Gram Kharpaakla Kethod Chauk | Kharpaakla | 1.25 |
5 | Tubwell and Tank construction at appropriate place in gram Samriya | Samriya | 1.25 |
6 | Prahlad jis house to Gravel Road C.C road with Drain Construction in gram Khatkad | Osav | 3 |
7 | Bridge to Nanda jis house, C.C road with drain construction gram Vrindavan | Salotiya | 2 |
8 | Tubwell and Tank construction at appropriate place in gram Fatehgarh | Fatehgarh | 1.25 |
9 | C.C Road with Sewer construction till S.C Basti in gram Guvadi | Kanvadi | 2 |
10 | Tubwell and Tank construction at appropriate place in gram Gharakhedi | Kotri | 1.5 |
11 | Gravel Road construction gram panchayat Kotri to Parihar Kheri | Kotri | 1.5 |
12 | Tubewell and Tank Construction in Panchayat Salotiya gram Vrindavan | Salotiya | 1.25 |
13 | Tubwell and Tank construction at appropriate place in gram Sirpai Gujran | Mathnia | 1.25 |
14 | Water Scheme Redevelopment in gram Kanwada-Kanwadi. P.H.E.D | Kanwada | 2 |
Sum :- | 22 |
S.No. | Work Name and Place | Gram Pancahyat | Amount in lakhs |
---|---|---|---|
1 | Handpump in Harijan Mohulla Dhabli Kheenchi | Dhabli Kheenchi | 0-55 |
2 | Handpump in Pathan Basti Dhabli Kheenchi | Dhabli Kheenchi | 0-55 |
3 | Handpump in S.C Basti, Hemra | Hemra | 0-55 |
4 | Handpump inaPaatidaar Mohulla, Hemra | Hemra | 0-55 |
5 | Tubewell behind Hanuman Temple Khetakheda,Singlephase motor and Water Tank | Alawa | 1-20 |
6 | Tubewell in Baanskhedi,Single phase motor and Water Tank for animals | Baanskhedi | 1-20 |
7 | Handpump between Dhronia and Saronia,near Kataarmaljis temple | Dhronia | 0-55 |
8 | Handpump near Prathyakhedi Anganbadi center | Prathyakhedi | 0-65 |
9 | Well construction,gram Sirpoi | Sirpoi | 2-00 |
10 | Handpump for drinking water, gram Chodi | Dola | 0-50 |
11 | Handpump for drinking water,gram Nipaniya | Kherana | 0-50 |
12 | Handpump for drinking Water,in front of Polytechnique College Hariom Nagar, Jhalawar | Nagarpalika Jhalawar + | 0-50 |
13 | Amendment Jhalawar Hospital and Medical College, for foundation of Dialisis Unit in Jahalawar | Jhalawar | 27-15 |
14 | C.C Road Construction, Big temple to Bheemchandras House, gram Girdharpura | Girdharpura Hemra | 1-50 |
15 | Drinking Water Tank and Tap construction, gram Samlibhavani | Suvans | 1-20 |
16 | Drinking Water Tank construction in S.C S.T Basti, gram Rampuriya | Rampuriya | 1-20 |
17 | C.C Road construction on the way to Jain Mandir, gram Gardankhedi | Dola | 2-00 |
18 | Tubewell Near community center,gram Silori | Silori | 1-20 |
19 | Community Center construction Maali Mohulla, gram Raipur | Raipur | 2-00 |
20 | Khuranja construction road to Jhumki Rasta, gram Soyali | Soyali | 1-50 |
21 | Tin Shed for Cow Shd, gram Dharoniya | Dharoniya | 1-00 |
22 | Khuranja construction, Panchayat Headquater to Hindu Singhs house,gram Daanta | Chaanta | 1-50 |
23 | C.C Road Raghu Singhs house to Dule Singhs house, gram Dadhera | Ramaidalpat | 2-00 |
24 | Tubewell near Jain Mandir, gram Dhola | Dhola | 1-20 |
25 | Tubewell tank construction in Rajput Mohulla,gram Khairana | Dharoniya | 1-20 |
26 | Glide construction Matajis Temple, gram Jetakheri | Odiyakhedi | 1-00 |
27 | C.C road construction Ramdevjis Temple to School, gram Kachrakhedi | Fatehgarh | 2-00 |
28 | C.C road construction,gram Sherpur | Sherpur | 2-00 |
29 | Drinking water Tubewell Tank South from Kaleshwars Compound, gram Pariharkhedi | Kotadi | 1-20 |
30 | Drinking Water Tubewell Tank, near Narsingh Lals House, gram Farshpura | Odiyakhedi | 1-20 |
31 | Drinking Water Tubewell Tank near School, gram Chodi | Dola | 1-20 |
32 | Community center construction on Jhalawar Mosque, gram Jhalawar | Jhalawar | 3-00 |
33 | C.C raod construction in front of Masjid Topkhana Warrd No. 3/7, Jhalawar | Jhalawar | 1-50 |
34 | Regional Pirwa Chakar- Boundary Wall construction of Choupan Shah Wali Muslim Kabristan,gram Pirwa; Note Total expensis of above project is Rs. 14.39 lakh,according to Subsidary plan,90% amount is paid by State Government | Pirwa | 1-44 |
35 | Community Hall construction in Police Line Jhalawar, Jhalawar | Jhalawar | 5-00 |
Sum :- | 73-49 |
S.No. | Work Name And Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Pipe line for Drinking Water to Tank in village, gram Saronia (Working Agency Gram Panchayat Dharonia) | Dharonia | 2-75 |
2 | Mandir Choraha to Rajput Mohulla C.C Road construction, gram Kharpa Khurd | Rolayi | 2-00 |
3 | Devilalji Rathores House to Ram Mandir C.C RoadConstruction, gram Gindore | Gindore | 2-00 |
4 | Main Bazar C.C Road Construction, gram Jetakhedi | Odiyakhedi | 2-00 |
5 | Community center Field, gram Odiyakhedi | Odiyakhedi | 1-00 |
6 | Community Center Maali Samaaj, gram Khoti | Guradiya Mana | 2-50 |
7 | Khuranja Construction, Ramlal Rathores House to Nut Basti, gram Shyampura | Maada Shyampura | 2-00 |
8 | Community Center, gram Shyampura | Maada Shyampura | 2-00 |
9 | Community Center construction, gram Maanda | Jhumki | 2-50 |
10 | Passenger Waiting construction, gram Mumana | Govindpura | 1-00 |
11 | Passanger Waiting construction,gram Rahimpura | Govindpura | 1-00 |
12 | Ramlaljis House to Ramsinghjis house C.C RoadConstruction, gram Rampuriya | Rampuriya | 2-50 |
13 | Temple to outside the gram C.C Road Construction, gram Tumriyakheri | Kherana | 2-00 |
14 | Khurunja Construction, gram Chandkheri | Thikriya | 3-00 |
15 | Handpump Foundation,gram Chandkhedi | Thikriya | 0-50 |
16 | Approved Handpump foundation in year 2009-10, gram Chandkedi, gram panchayat Thikriya, revise amount 0.50 lakh to 0.70 lakh | Thikriya | 0-20 |
Sum:- | 28-95 |
S.No. | Name of work & village | Gram Panchayat | Amount in Lacs |
---|---|---|---|
1 | Tubewell Shri Krishna Gosala | Jhalawad | 0.75 |
2 | (Varamda Tiwari) Construction, Samshan Bardi Rawan Ji, Bakani | Bakani | 3 |
3 | Farmer Shade (Kalatmak) Krishi Upaj Mandi, Tangad | Jhalrapatan | 2.5 |
4 | Chatrawas Nirman, Lodha Samaj, | Jhalawad | 3 |
5 | Samudaik Bhawan Nirman, Village Badbedi | Ruparel | 2.5 |
6 | Samudaik Bhawan Nirman, Village Govindpura | Govindpura | 2.5 |
7 | Primary Hdalth Centre Boundrywall, Construction | Durgapura | 3 |
8 | Sintex Water tank, Dakbangla Road, Gindor | Jhalarapatan | 1.63 |
9 | Community Centre Construction, Kishanpura | Kishanpura | 2 |
10 | Khuranja Construction, Paroliya | Kanwada | 2 |
11 | Community Centre Construction, ward No. 9 | Jhalawad | 2 |
12 | Community Centre, Manda | Manda | 2 |
13 | Anicut Iron Gate, Construction, Devari | Jhalarapatan | 6 |
14 | Holi ke khut to Labariyakhari Tank Khuranja and nali construction, Mathania | Mathania | 3.5 |
Toal | 36.38 |
S.No. | Name of work & village | Gram Panchayat | Amount in Lacs |
---|---|---|---|
1 | CC Road Nirman, Village Khokhanda | Salotiya | 2 |
2 | Sanglo Phase, D.W. Khandiya Colony | Jhalawad | 1.5 |
3 | Cintex Paijal Tanki, Dakbangla Road, Gindoor | Jhalarapatan | 0.2 |
4 | Community Centre Bakani Ko Complete | Bakani | 4.5 |
5 | C.C. Road Construction, Rijhon | Rijhon | 1.5 |
6 | Sports Complex Construction Jhalawad | Jhalawad | 10 |
7 | Editing Paijal Motor Singhal Phase Bor Tanki, Rijhon | Rijhon | 0.12 |
8 | Chookidari Rooms Baramda Construction G.P. Govindpura, Amount 0.30 Lacs to 0.50 amandate in Year 2006-07 | Govindpura | 0.2 |
9 | Connecting Road Samsan, Nadi tak | Jhalawad | 2 |
10 | Lab Abhikarmak & Lab Apratus Purchasing, Kaniya College | Jhalawad | 0.5 |
11 | Pensnor waiting tin shade, New Tehshil Bhawan | Jhalrapatan | 1 |
12 | Khuranja Nirman, Samshan Ghat Road, Village Salawad | Salawad | 0.5 |
13 | Khuranja Nirman, Chatri Chowk to Sr. Secondary School, Kanwada | Kanwada | 1 |
14 | Khuranja Kalyan Singh Ke Makan se Nale tak, Rundalav | Rundalav | 2 |
15 | Public Waiting Room Pipaliya Talab | Nasirabad | 0.5 |
16 | CC Road Nirman, Village Raipur | Salotiya | 2 |
17 | Toilet Construction Village Richwa | Richwa | 0.5 |
18 | Khuranja Nirman Village Guradkheda | Guradkheda | 1 |
19 | Khuranja Nirman Village Pathariya | Devri | 1 |
20 | Primary School, Dev Doongri | Rijon | 1.5 |
21 | Khuranja Nirman Balaji Rasta | Mandawar | 1.5 |
22 | Khuranja Nirman Village Nanor | Nanor | 2.5 |
23 | Khuranja Nirman Village Ratiya Doongri | Jijaniya | 2.5 |
24 | Community Centre Completion Village Bakani | Bakani | 2 |
25 | Khuranja Nirman Villege Badkhera kalawn | Tapariya manjar | 2.5 |
26 | Tin Shade Community Centre, Villlage Kheriya | Kheriya | 2 |
27 | Rapat Nirman Nale per khuli | Garwada | 3 |
28 | Khuranja Parshi patan, virandavan | Salotiya | 2 |
29 | Chookidari Rooms Baramda Construction G.P. Govindpura, Amount 0.30 Lacs to 0.50 amandate in Year 2006-07 | Govindpura | 0.2 |
Total | 51.72 |
S.No. | Name of work & village | Gram Panchayat | Amount in Lacs |
---|---|---|---|
1 | Sport Complex Jhalawad Construction | Nagarpalika Jhalawad | 20 |
2 | Khuranja Nirman Muderi | Kolana | 1 |
3 | Khuranja Nirman Kolana | Kolana | 1 |
4 | Public Waiting Room Construction, Village Titarwas | Titarwas | 1.5 |
5 | CC Road Nirman, Village Jagarnath Puri | Jhumki | 1.5 |
6 | Raikiya Madhmik Vidhyalaya Boundariwall Construction Village Donda | Donda | 2 |
7 | CC Road Construction from Mandir to Govt. Well, Village Shyampura | Jhumki | 2 |
8 | Nala Nirman, Village Dablikala | Donda | 2 |
9 | CC Road Construction Village Piplod | Piplod | 2 |
10 | Raikiya Madhmik Vidhyalaya Class room construction village piplod | Piplod | 2 |
11 | Khuranja Nirman Village Nayapura | Jhumki | 0.5 |
12 | Choukidari Room Construction, common rasta near tubewell Village Dhanodi | Govindpura | 1 |
13 | CC Road ConstructionVillage Samrai | Samrai | 1.5 |
14 | Tourisit Waiting Room Sankhali Khera | Roondlav | 1.5 |
15 | Summerciable Single Phase Motor for Boring & Tunki village Sitaphal | Guradkheda | 1.1 |
16 | Community Centre Village Degli | Samrai | 2 |
17 | Khuranja Nirman Kumahar Mohhala, village motipura | Samrai | 0.5 |
18 | Boundariwall Sr. Secondary School, Village motipura | Nasirawad | 1.5 |
19 | Khuranja Nirman Village Pipaliya | Badbad | 0.5 |
20 | Coomunity Centre Construction Nasirawad | Nasirawad | 2 |
21 | Boundarywall Construction, Haripura | Rijhon | 1 |
22 | Khuranja Nirman, Panchayat Bhawan to School , Haripura | Rijhon | 0.5 |
23 | Community Centre , motipura | Ratlai | 2 |
24 | Single Phase Motor, Bor, Tanki, Rijhon | Kalmandi, Kalan | 1.1 |
25 | Yatri Waiting Room Brahampura, Rijon | Rijhon | 1 |
26 | Room Construction Sanskrit School, Ratlai | Jhalawad | 3 |
27 | Nali Khuranja Construction From Main Sadak to Chitar ji Makan, Singhaniya | Richwa | 2 |
28 | Bus Stand construction, Jhalarapatan | Govindpura | 10 |
29 | Hostel Construction Police Line, Jhalawad | Samrai | 5 |
30 | Extra Room Construction Secondary School, Deevadi, Richwa | 1.5 | |
31 | Room Construction for Chokidari & Baramda, dhanodi | 0.3 | |
Total | 74.5 |
S.No. | Name of work & village | Gram Panchayat | Amount in Lacs |
---|---|---|---|
1 | Sport Complex Construction | Nagarpalika Jhalawad | 20 |
2 | Model Bus Stand Construction, Jhalawad | Nagarpalika Jhalawad | 5 |
3 | Pai Jal Handpump, Village Akhtasa | Akhatasa | 0.5 |
4 | Herbal Garden Jhalarapatan | Jhalarapatan | 5 |
5 | Yatri Waiting Room, Khandiya Meel | Badodiya | 1 |
6 | Boundary Wall Construction on cricket Ground, Doongar Gaon | Doongar Gaon | 1 |
7 | Ratan & Seetaphal Plantation Development in 1000 Hactaor | 4 | |
8 | Amendment; Pre Aproved Tanis Complex, Bhawani Club, Jhalawad construction, Rs. 5.00 Lacs (Year 2004-2005) | Nagarpalika Jhalawad | 2.5 |
9 | Amendment; Pre Aproved Community Centrer construction, Rs. 1.5 Lacs (Year 2003-2004) | 0.7 | |
10 | Community Centre Construction, Khedla | Khedala | 2 |
11 | Boundary Wall Construction in Sr. Sec. School, New Block, Jhalawad | Nagarpalika Jhalawad | 4.75 |
12 | Herbal Garden, Thandi Jhir | Jhalarapatan | 5 |
13 | Boundary Wall Construction, Bhuteshwar Mahadev | Nagarpalika Jhalawad | 2 |
14 | Khuranja Nirman Bandori Chowk to Hanuman Mandir, Nipaniya Dalla | Dev Nagar | 1 |
15 | CC Road, Rawla Mohlla, Kanlyan Singh Makan, Rundalav | Jhalarapatan | 1.5 |
16 | Khuranja Nirman Berkhera to Taparia | Barkheda Kalan | 2 |
17 | Khuranja Chowk Construction, Asnawar | Asnawar | 0.5 |
18 | Previos Approved work for Electricity work of Gagron Fort, Amendeate to 5.00 Rs. And Constructed Park, Ghadiya Talab | Nagarpalika Jhalawad | 5 |
19 | Pre Approved Work for Head Pump with Cintax Tank, Ummaidpura ammended from 1.00 Lac to 2.00 Lac | Jhjhaniya | 0.2 |
20 | Pre Approved Work for Head Pump with Cintax Tank, Datiya Ammendemend from 0.80 lac to 1.2 lacs | Thobadia | 0.4 |
21 | Pre Approved Work for Head Pump with Cintax Tank, Napaniya Dalla, Ammendemend from 0.80 lac to 1.2 lacs | Dev Nagar | 0.4 |
Total | 64.45 |
S.No. | Name of work & village | Gram Panchayat | Amount in Lacs |
---|---|---|---|
1 | Sports Complex Construction Jhalawad | Nagarpalika Jhalawad | 20 |
2 | Extra Room Construction in Sikha Karmi School, Luhariya Kala | Kalmandi Kala | 1 |
3 | Tenis Complex Construction Bhawani Club | Jhalawad | 5 |
4 | CC Road, Construction Village Jhalawad | Jhalawad | 2 |
5 | Jhalawad Head Quarter Mandi Yard Construction | Jhalawad | 15 |
6 | Sr. Secondary Govindpura | Govindpura | 1.5 |
7 | Nali Nirman Junakhera | Junakhera | 0.65 |
8 | Adarsh Vidya Mandir, Jhalawad | Jhalawad | 2 |
9 | Community Centre Construction, Bakani | Bakani | 4 |
10 | Khuranja Nirman on bus stand, Richwa | Richwa | 1.5 |
11 | Community centre construction, near gayatri mandir | ratlai | 2 |
12 | Khuranja nirman jhalarapatan | jhalarapatan | 1 |
13 | Khuranja Nirman Ratlai Village Richwa | Richwa | 2 |
14 | Khuranja Nirman Village Seetaphal | Roondlav | 0.5 |
15 | Boundary wall of primari school village Nasirabad | Nasirawad | 1.5 |
16 | Head Pump With Cintax Tank Village Umaidpura | Jhijaniya | 1 |
17 | Connecting Road Vilalge Nipaniya Dalla | Dev Nagar | 2 |
18 | Pai Jal for Cintax Village Nipaniya Dalla | Dev Nagar | 0.8 |
19 | Pai Jal for Cintax Village Datiya | Thoberiya | 0.8 |
Total | 64.25 |
Send this to a friend