S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | C.C road construction from lane behind Hanuman Mandir to Bud Tree in gram Khoriya | Ganeshpura Garnavad | 3 |
2 | Tubewell with motor construction behind the school and in front of temple in gram Khetakhera | Khetakhera | 1.25 |
3 | Tubewell with motor construction at appropriate place in gram SamliBakta | Alava | 1.25 |
4 | Well construction in gram Guradi | Suliya | 3 |
5 | Tubewell construction in Cemetery of Bahra samaaj in Bhavanimandi | Bhavanimandi | 1.25 |
6 | Tubewell with motor construction at place of Heeramanjiri in gram Nehravaad | Bheelwadi | 1.25 |
7 | Tubewell with Motor construction near Devpuri Majra in gram Nehravaad | Bheelwadi | 1.25 |
8 | Well construction for Drinking water in gram Chaan ka Khera | Khenkhariya Khurd | 2 |
9 | Tubewell with motor construction at appropriate place in gram Naathukheri | Karavan | 1.25 |
10 | Tubewell with motor construction at appropriate place in gram Karavan | Karavan | 1.25 |
11 | Tubewell with Motor construction at appropriate position in gram Harisingh ji ka Khera | Guradiya Kala | 1.25 |
12 | Open Interlocking and Sewer construction, Ward no. 5 | Dug | 2 |
13 | Motor construction near Bhainroji Maharaj Mandir in gram Dug | Dug | 1.25 |
14 | Tubewell with Motor construction in front of Hull Home in S.C basti in gram Devgarh | Devgarh | 1.25 |
15 | Tubewell with motor construction at appropriate position in gram Lasudiya | Tisayi | 1.25 |
16 | Tubewell with motor construction at appropriate place in gram Padla Khera | Harnavda | 1.25 |
17 | Tubewell with motor construction at appropriate place in gram Padla Khera | Harnavda | 1.25 |
18 | Tubewell with Motor construction near School compound in gram Kudiyan | Harnavda | 1.25 |
19 | C.C road construction from Main road to Kumhar Mohulla in gram Peepliya Khurd | Peepliya Khurd | 2 |
20 | Handpump construction at appropriate place at gram Prithvigarh | Mandirpur | 0.65 |
21 | Tubewell with Motor construction at appropriate place in gram Mailaki | Kelukhera | 1.25 |
22 | Tubewell with Motor construction at appropriate place in gram Kabiri | Dhaturiya | 1.25 |
23 | Tubewell with Motor construction at appropriate place in gram Dhabla | Dhaturiya | 1.25 |
24 | C.C road construction from bridge to Mehrawat ka Bada in gram Dodi | Dodi | 1.25 |
25 | Tubewell with Motor construction at appropriate place in gram Shivgarh | Jagdish Pura | 1.25 |
26 | Tubewell with Motor construction at appropriate place in gram Chaukadi Khurd | Jagdish Pura | 1.25 |
27 | Redevelopment of Pipeline with Motor , Starter , public water scheme in 15 HP Motor construction in gram Guwalad | Rojhana | 1 |
28 | Cement tank construction at appropriate place in gram Mandirpur | Mandirpur | 0.5 |
29 | Tubewell with Motor construction at appropriate place in gram Nipaniya Kaalu | Rojhana | 1.25 |
30 | Tubewell with Motor construction at appropriate place in gram Jamuniya | Devgarh | 1.25 |
31 | Tubewell with Motor construction at appropriate place in gram Harni Kheri | Padaliya | 1.25 |
32 | Tubewell with Motor construction at appropriate place in gram Kagadiya | Badiyabirji | 1.25 |
33 | Tubewell with Motor construction at appropriate place in gram Kagadiya | Badiyabirji | 1.25 |
34 | Tubewell with Motor construction at appropriate place in gram Ratikheri | Ravanguradi | 1.25 |
35 | Tubewell with Motor construction at appropriate place at Bajrangi cow shed in gram Choumhela | Choumhela | 1.25 |
36 | Bathroom and Glide construction in gram Nehravaad | Bheelwadi | 4 |
37 | Tubewell with Motor construction at appropriate place in gram Salariya | Unhel | 1.25 |
38 | C.C road construction from Puransingh jis house to Gokul Singhs house in gram Tokra | Dobra | 2 |
39 | Tubewell and Motor construction near Community center in gram umeriya | Pipliya Khurd | 1.25 |
40 | Community center construction in gram Pipliya | Mandirpur | 2 |
41 | C.C road construction from Dalesinghs house to Bhagwan Singhs house in gram Chandkheri+ | Bistuniya | 2 |
42 | Handpump construction near Chandarlals House of S.C Basti in gram Jalani | Bistuniya | 0.65 |
43 | C.C road from Gopal Mehars House to temple in gram Bistuniya | Bistuniya | 2 |
44 | Tubewell Tank and Motor construction at crossing of chota mandir in gram Talavali | Talavali | 2 |
45 | Announcement of 20 bed and their mattresses in Government Hospital of Bhavanimandi from MPs Fund | Nagar Palika Bhavanimandi | 1 |
Sum :- | 66.05 |
S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Tubewell Single Phase Motor and Water Tnak construction in Dug Hot Market | Dug | 43831 |
2 | C.C Road Construction,gram Chan | Dobra | 3-00 |
3 | Approved Tubewell in2009-10, gram Bedla, gram panchayat Bardiyaveerji,to revise approved amount Rs. 0.50 lakh to Rs. 1.00 lakh | Bardiyaveerji | 0-50 |
4 | Boundarywall Construction on Mosque of town Dug,gram | Dug | 2-00 |
Sum:- | 25720 |
S.No. | Work Name And Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Tubewell, gram Berla | Baradiyabirji | 0-50 |
2 | Anganbadi to Kabeet wala,C.C Road construction, gram Unhel | Unhel | 1-00 |
3 | Drinking Water Tank and Tubewell, gram Dhamanda Kalan | Pipliyakhurd | 1-50 |
4 | Well Construction, gram Piplda | Kelukhedi | 2-00 |
5 | Khuranja Construction, gram Chandkhedi | Theekriya | 3-00 |
6 | Handpump foundation, gram Chandkhedi | Theekriya | 0-50 |
7 | C.C Road Construction on citadel, gram Mandvi | Kundikheda | 3-00 |
8 | C.C road in front of Ram Mandir, gram Sedra | Kumthiya | 2-00 |
9 | C.C Road Rajput Basti, gram Kherkheda | Unhel Nageshwar | 2-00 |
10 | Community Center Construction, gram Akya Gehlot | aKundla | 2-00 |
11 | C.C Road construction, near Hospital to main road Devriyakanwal, gram Ranayra | Ranayra | 3-00 |
12 | C.C road Old school toward Kalu Singhjis compound, gram Sakariya | Guradiya Jhala | 2-00 |
13 | C.C Road Construction Main road to Panghat ki Kuiyan, gram Kitiya | Kitiya | 2-00 |
14 | C.C Road Chandar Singhjis house towards Shambhu Lohars house, gram Talawli | Talawli | 2-00 |
15 | C.C Road construction, gram Sarwar | Rampura | 2-00 |
16 | C.C Road construction, gram Sekla | aKachnara | 1-00 |
17 | Tubewell Tank Construction, near Bonfire Combustion, gram Talaawli | Talaawli | 2-00 |
18 | Maan Singhjis Shop to Bhainro jis house C.C Road construction, gram Doodhlayi | Mandirpur | 3-00 |
19 | Drinking Water and Tubewell Construction, gram Bistuniya | aJhikriya | 1-50 |
Sum:- | 35-25 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Samudayik Bhawan, S.C. Basti, Singpur | Singpur | 2-00 |
2 | Mahila Shochalay, Rajput Mohalla, Kundla | Kundla | 1-00 |
3 | Khuranja Nirman, Gram Jakhni | Kundla | 1-00 |
4 | Yaatri Pratishalay Nirman Gram kundikheda | kundikheda | 2-50 |
5 | Samudaik Bhawan Nirman, Gram Gangdhar | Gangdhar | 2-50 |
6 | C.C. Road Nirman, Gram Singpur | Singpur | 2-00 |
7 | C.C. Road Nirman, Gram Khokhariyakala | Khokhariyakala | 2-00 |
8 | C.C. Road Nirman, Gram Kundikheda | Khundikheda | 2-00 |
9 | C.C. Road Nirman, Gram Aavar | Aavar | 2-00 |
10 | C.C. Road Nirman, Gram,Marlavda | Silegahd | 2-00 |
11 | C.C. Road Nirman, Gram Sarkanya | Ghuda | 2-00 |
12 | C.C. Road Nirman, Gram Guradiyamana | Guradiyamana | 2-00 |
13 | Kamra Nirman Sr. Sec. School Kundala | Kundala | 0-25 |
14 | Bhawan Nirman Adarsh Vidhya Mandir Mishroli | Mishroli | 2-00 |
15 | Kamra Nirman Rajkiya Ucch Madhymik Vidhyalay GuradiyaJoga | GuradiyaJoga | 1-50 |
16 | C.C.Road Narayan Kheda | Mogra | 2-00 |
17 | Boundriwal Nirman Panchyat BhawanVidyalay Mogra | Mogra | 2-00 |
Total | 30.75 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Yatri Pratishalay Nirman, Karanpura | Rojhana | 1-00 |
2 | Samudaik Bhawan Nirman, Chada | Chada | 2-00 |
Boundriwal Nirman, Ucch Pra. Vidaylay Peepldya | Kolukheda | 1-50 | |
4 | Boundriwal Rajkiya Madyamik Vidhyalay, Harnavda | Harnavda | 1-50 |
5 | Samudik Bhawan Nirman, Gram Pagariya | Pagariya | 2-00 |
6 | 2 Kamre Nirman, Rajkiya Ucch Madymik Vidhyalay Aavar | Aavar | 3-00 |
7 | Kamra Nirman, Ba.U.Pra. Vid. Gram Kravan | Kravan | 1-50 |
8 | Khuranja Nirman, Gram Jhikdiya | Sileghad | 1-50 |
9 | Khuranja Nirman, Gram Mishroli | Mishroli | 2-00 |
10 | Khuranja Nirman, Gram KhoKhariya Khurd | KhoKhariya Khurd | 3-00 |
11 | Khuranja Nirman, Gram Vistuniya | Thikriya | 1-50 |
12 | Rajkiya Ucch Madyamik Vidhyalay Unhail | Unhail Nageshvar | 2-00 |
13 | Samudik Bhawan Nirman, Gram Dhokarkheda | Khumthiya | 2-00 |
14 | Sanshodhan- (Atrikt Aavanthan) Puliya Nirman | Guradiya Jhala | 3-21 |
15 | Kamra Nirman, Abaasiya, Hakimiya Urdu School, Dug | Dug | 2-00 |
16 | Kamra Nirman, Sr. Sec. School, Gram Kundala | Dug | 1-50 |
TOTAL | 31.71 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | C.C. Road Nirman, Gram Patlaai | Mandirpur | 2-00 |
2 | Kudikhali Wale Kue Par Khuranja Nirman, Gram Kishannagar | Peepliya Khurd | 0-50 |
3 | Peyjal Tanki Evm Kup Gram Udaipur | Tisaai | 2-00 |
4 | Khandar Pagariya Raste Ke Khal Pal Puliya Nirman, Gram Khandar | Thikhdiya | 1-80 |
5 | Year 2005-06 me Svikart Work Rapat Nirman Khal Par, Gram Ghuradiya Jhala Gram Pan. Ghudiya Jhala, 2.00 Lakh Ko Sanshadith Kar Rs. 2.60 Lakh Karne Hetu | Sanshodhan | 0-60 |
6 | Year 2005-06 me Svikart Work Rajkiya Hospital Choumhla Me, Gram Pan. Choumhla, Svikart Rashi 4.00 Lakh Ko Sanshodith Kar Rs. 4.34 Lakh Karne Hetu | Sanshodhan | 0-34 |
7 | Year 2005-06 me Svikart Work Rajkiya Hospital Bhawani Mandi Me, Gram Pan. Bhawani Mandi, Svikart Rashi 4.00 Lakh Ko Sanshodith Kar 4.34 Lakh Karne Hetu | Sanshodhan | 0-34 |
8 | Basket Ball Court Nirman, Mahavidhyalay Bhawanimandi | Bhawanimandi | 2-00 |
9 | Samshan Ghat Bhawanimandi Par Peyjal Bor, Tanki, Sabmarsibal Pump Connection | Nagar Palika Bhawanimandi | 1-10 |
10 | Goushala Nirman Bhawanimandi | Bhawanimandi | 2-00 |
11 | Samudik Bhawan Nirman, Puchpahad | Puchpahad | 3-00 |
TOTAL | 15.68 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Rajkiya Chikitsalaya Choumahla Me Ambulance | Choumahla | 4 |
2 | Rajkiya Chikitsalaya Bhawanimandi Me Ambulance | Bhawanimandi | 4 |
3 | Peyjal Tubewall Nirman-Gangadhar (Sanshodith Work) | Gangadhar | 0.9 |
4 | Bhawan Nirman- Adarsh Vidhya Mandir, Bhawnimandi | Nagarpalika Bhawnimandi | 5 |
5 | Basket Ball Court Nirman- Bhawnimandi | Nagarpalika Bhawnimandi | 2 |
6 | Panchayat Bhawan, Kundikheda | Kundikheda | 2.5 |
7 | Rasta Nirman, Chandkhedi Dem | Thikriya | 1 |
8 | C.C. Road Nirman, Bheemnagar | Guradiyamana | 2 |
9 | C.C. Road Nirman, Gram Lodla | Bhaisani | 1 |
10 | Sampark Sadak Nirman (Tai K Kheda Se Ghuda) | Ghuda | 1 |
11 | Nali Khuranja, Mishroli | Mishroli | 2 |
12 | C.C. Road Nirman, Kundala | Kundala | 2 |
13 | Samudik Bhawan Gujarn Meena Samaj, Bhawanimandi | Nagarpalika Bhawnimandi | 2 |
14 | Retening Wal Evm Khuranja Nirman, Guradiya Joga | Guradiya Joga | 2 |
15 | School Boundry Balika Ucch Madyamik Vidhyalay, Unhel | Unhel | 2 |
16 | C.C. Road S.C. Mohlla, Kumatiya | Kumatiya | 1 |
17 | C.C. Road Bardiya Hiraji Gram Chada | Chada | 2 |
18 | Single Face Peyjal Motor Bor Gram Bedla | Bedla | 1.5 |
19 | C.C. Road, Bedla | Bedla | 2 |
20 | C.C. Road, Gram Talavali | Talavali | 1 |
21 | Tinshaid,Badmintan Court, Ucch Madymik Vid. Choumhla | Choumhla | 0.5 |
22 | Rapat Nirman Khal Par, Gram Guradiya Jhala | Guradiya Jhala | 2 |
23 | Basketball Court, Mahavidyalay, Bhawanimandi | Bhawanimandi | 2 |
TOTAL | 45.4 |
Send this to a friend