S.No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Tubewell and Tank construction near Jagdish Chandra ji Sharmas house gram Kalkheri | Khopar | 1.25 |
2 | Handpump construction near Daulat Rams house at Niyajis Way in gram Balapura | Khopar | 1.25 |
3 | Tubewell and Syntex Tank construction at gram Khopar | Khopar | 0.75 |
4 | Tin Shed and platform construction in Cemetery in gram Bhuakheri | Bhuakheri | 1.25 |
5 | C.C road construction from in between Main road Police Station and lakelet to Mata temple in gram Jepla | Jepla | 2 |
6 | Glide with Gravel Road construction from main road to Jawahilalas house in gram Kher Khajuriya | Jhanjhani | 2 |
7 | Handpump Motor and Syntex Tank construction near cemetery in gram Jepla | Jepla | 0.5 |
8 | Motor and Tank construction for Handpump in Khatiyon ki basti in gram Jepla | Jepla | 1.25 |
9 | Gravel road construction from Klyanjis House to Old Well in gram Godiyacharan | Bhuwakheri | 2 |
10 | Tank construction near Balaji temple in gram Godiyacharan | Bhuwakheri | |
11 | Motor and Boring construction near Tank in gram Godiyacharan | Bhuwakheri | 1.25 |
12 | Field construction near tank for cattle in gram Godiyacharan | Bhuwakheri | 0.25 |
13 | Handpump construction in S.C basti in gram Bhilwara Nicha | Bhilwara Nicha | 0.65 |
14 | Tubewell motor and Tank construction near Hanuman temple in Allapura | Kotdapar | 1.25 |
15 | C.C road with Sewer construction from Panchayat Bhawan to Main road in gram Bhilwara Nicha | Bhilwara Nicha | 2 |
16 | Tubewell Motor and Tank construction near Shankar lals house at Mandkho Road in gram Ghatti | Bhilwara | 1.25 |
17 | C.C road construction from Badrilal Lodhas house to Motikunds house in gram Khanakheri | Kotdapar | 2 |
18 | Tubewell Motor and Tank construction near Dungari in gram Bhilwaraucha | Jepla | 1.25 |
19 | C.C road with Sewer construction in Khatiyon ka Mohulla in gram Bhilwara Uncha | Jepla | 2 |
20 | Handpump Motor construction near Hanuman Temple in S.C basti in gram Kolukhera | Dilod | 1.25 |
21 | C.C road construction from school toward Village in gram Teetarkheri | Teetarkheri | 2 |
22 | Bridge construction from Peeple Chowk to S.C/S.T basti Sewer in gram Bapcha | Bapcha | 5 |
23 | Gravel Road construction from Kaluram Meenas house to Shyonath Meena jis house in gram Bawarikhera | Khopar | 1 |
24 | Tubewell with Motor construction in Teja ji Chowk in gram Mundla | Mundla | 1.25 |
25 | C.C road construction from Temple to Prem Bheels house in gram Ghotakheri | Ghotakheri | 2 |
26 | Tubewell Motor with Tank construction near Shushpals Barn in gram Richad Shyampura | Chauchra | 1.25 |
27 | Tubewell,Motor Tank construction in lakelet in gram Chauchra | Chauchra | 1.25 |
28 | Handpump construction near Daulat Rais house at Nipaji ka rasta in gram Balapura | Pachpaada | 0.65 |
29 | Tubewell Tank and Motor construction by PHED at lakelet near Jagdish Dhakars house in gram Bindarada | Bahanri | 1.25 |
30 | Syntex Tank with stand construction near tubewell in front of Devkinandan Sharmas house in gram Bantavra by PHED | Godiyamer | 0.3 |
31 | C.C gravel road construction from Babulal Malavs house to old village in gram Barodiya | Jharkheri | 1.5 |
32 | C.C gravel road construction from Gangarams house to bitter end of the villagein gram Kelkheri | Jharkheri | 1 |
33 | Tubewell with Single phase motor and Tank construction near old step-well behind Govind Galavs house in gram Kesholi | Khopar | 1.25 |
34 | Tubewell Motor with Tank construction in gram Gopalpada | Pachpada | 1.25 |
35 | Motor in Kachi Mohulla in gram Pachpada | Pachpada | 0.25 |
36 | Sewer construction from Chothmals house(Member Ward Panch) to Ramkalyans house in gram Bhawpura | Bhawpura | 1.5 |
37 | Tap with Motor construction near place of Bhonaji Maharaj in gram Barsat | Kalpajagir | 1.5 |
38 | Gravel road construction from Pandit Roopchands house to Devilal Regar in gram Borda | Bilendi | 0.7 |
39 | Gravel Road construction from Motilals Farm to Lalits Farm in gram Digodkhalsa | Digodkhalsa | 3 |
40 | C.C road construction till Main road in gram Devrijodh | Devrijodh | 2 |
41 | Tubewell and Motor with Tank construction in Tejaji ka Chawk in gram Gurukheri | Phoolbaroda | 1.25 |
42 | Single Phase Motor construction near Bhainronjis platdorm in gram Mawasa | Phoolbaroda | 0.3 |
43 | Gravel road with Sewer construction (100ft.) from Banwaris house to Mangilals house in gram Dhamniya | Banjari | 0.5 |
44 | Tubewell Motor construction near Main temple in New Villagein gram Banjari ka Majra | Banjari | 1.25 |
45 | Gravel Road construction from Ramsinghs house to Boharajis Kunds Way in gram Bamorighata | Bamorighata | 1 |
46 | Tap with Motor construction near Ramdevjis platform S.C basti in gram Miyara | Pachar | 1.25 |
47 | C.C road construction from Hemraj Naths house to Ravan ji Chowk in S.C Basti in gram Pachar | Pachar | 1.5 |
48 | C.C road with Sewer construction from Balmukands house lane to Triveni Handpump in gram Gagachana | Gagachana | 3 |
49 | Gravel Road construction from Temple in Jagir to Shivram Lodhas house in gram Kalpa | Kalpajagir | 1 |
50 | C.C road construction from Bhainrulal ji Dupariyas house to School in gram Sukhneri | Bilendi | 1 |
51 | C.C road construction from Ranglals house to Heera Manji in gram Mundaki | Pithpura | 1.5 |
52 | Garden Well with Motor and Tank construction near Bhanwarlals house of Bairwa basti in gram Kalatol | Kalmodiya | 50 |
Sum :- | 70.6 |
S.No. | Work Name and Place | Gram Panchayat | Amount |
---|---|---|---|
1 | Construction of bricks road in cow shed, Chipabadod Executive Agency :- Shri Krishna Govansh Samvardhan Committee | Chipabadod | Feb-50 |
2 | Beautification of Balaji ki Dungri, Chipabadod Executive Agency :- Dungri Development youth committee | Chipabadod | Feb-50 |
3 | Well and Tank construction, gram Harnavdashahji Executive Agency :- gram panchayat | Harnavdashahji | Feb-50 |
4 | Tubewell Motor, gramSaarthal | Saarthal | 1-00 |
5 | Handpump Motor, gram Peethpur | Peethpur | 1-00 |
6 | Tourist Rest House, Gram Taancha Executive Agency :- gram panchayat | Taancha | 1-00 |
7 | Handpump, Motor, gram Kalmodiya | Kalmodiya | 1-00 |
8 | Handpump, Motor, gram Bilendi | Bilendi | 1-00 |
9 | Khuranja with sewer construction,gram Khejra | Jharkhedi | 2-00 |
10 | Khuranja construction, gram Kelukhedi | Jharkhedi | 1-00 |
11 | Khuranja Construction, gram Hanyahedi | Hanyahedi | 1-00 |
12 | Khuranja Construction,gramTelni | Telni | 1-00 |
13 | Handpump, Motor and Tank, Kotdapar | Kotdapar | 2-00 |
14 | C.C road construction, gram Allapura | Kotdapar | 1-00 |
15 | Khuranja construction, gram Mudkya | Mudkya | 1-00 |
16 | Handpump Foundation, gram Bhuvakhedi | Bhuvakhedi | 1-00 |
17 | Khuranja Construction,gram Teetarkhedi | Teetarkhedi | 2-00 |
18 | Khuranja construction, gram Moodla | Moodla | Feb-50 |
19 | Amendment:- Handpump, in Lodha Basti, gram Sewan Khedi | Bapcha | 0-77 |
20 | Amendment:- handpump, near Harlal Gurjurs house, gram Rahron, Tapra | Bapcha | 0-77 |
21 | Amendment:- Handpump, near Shankarlal Nagars house,Dhakad Basti, gram Reechda | Bahri | 0-73 |
Sum: | 29-27 |
S.No. | Work Name And Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Khuranja with Drain Construction, gram Sarthal | Sarthal | 3-00 |
1 | Sangod Road to Nagar Mohulla Road Construction, gram Sorson | Sorson | 2-00 |
2 | Boundary with Gate construction of Saarvajanik Mela Ground, gram Maal Bambori | Maal Bambori | Jan-50 |
3 | Crossing with fountain set construction main way near well, gram Baaldara (Note Executive Agency gram panchayat Baaldara) | Baaldara | 1-00 |
4 | C.C Road Construction from Jagannath Rathis house towards Durgashankar Malis House, gram Tisaya | Tisaya | Jan-50 |
5 | C.C Road Construction from Bajrang Lal Malis house to Dhanna Lal Dhakad ke Bara, gram Tisaya | Tisaya | 1-00 |
6 | Ayurvedic Dispencery Boundarywall Construction,gram Tisaya | Tisaya | 0-50 |
7 | Single Phase Motor in Hand Pump Of Rajput Mohulla, gram Tarda | Bijuora | 0-25 |
8 | Motor in Hand Pump Of SC Basti, gram Bijoura | Bijuora | 0-25 |
9 | Motor in Hand Pump in Basti in front of school | Bijuora | 0-25 |
10 | Tubewell with Motor in Gurjur Basti, gram Raskhera | Bijuora | 0-60 |
11 | Motor in Handpump on Main Road, gram Bundi | Bijuora | 0-25 |
12 | C.C Road in gram Bundi | Bijuora | Jan-50 |
13 | Devnarayans Handpump, gram Batavdi | Bijuora | 0-50 |
14 | Hand Pump in front of Radheshyam Meenas House, gram Tarda | Bijuora | 0-25 |
Sum:- | Nov-35 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Puliya Nirman, Gram Barst | Kaalpajagir | 4-00 |
2 | Peyjal Tubewall Talab Ke Pass, Gram Nareda | Deegod Jagir | 1-00 |
3 | C.C. Road, Ward N. 10, Gram Bhavpura | Bhavpura | 1-00 |
4 | Bhawan Nirman, Mahavidhyalaya, Gram Chabda | Chabda | 5-00 |
5 | Bhawan Nirman, Mahavidyalaya, Chipabadod | Chipabadod | 5-00 |
6 | Boundriwal Nirman Tahsil Chipabadod | Chipabadod | 3-00 |
7 | Khal Par Puliya Nirman, Gram Paadliya-Devrijodh | Chipabadod | 3-00 |
8 | Samudaik Bhawan Nirman Devri | Devri | 5-00 |
9 | Peyjel Tubewall Satimohalla Chipabadod | Chipabadod | Jan-50 |
10 | C.C. Road Devrijodh | Devrijodh | Feb-50 |
11 | Kamra Nirman U.Pra. School Kotda Bhagwan | Kaalpa jaagir | 1-00 |
12 | Samudaik Bhawan Nirman Kalmodiya | Kalmodiya | 2-00 |
13 | School Boundriwal Nirman Kalmodiya | Baapcha | 0-50 |
14 | Puliya Rapat Faliya | Faliya | 2-00 |
15 | Peyjal Tubewall Tanki Telni | Telni | 2-00 |
16 | C.C. Road Nirman, Gram Khadiya (karyakari Ajency- Grampan. Kachnariyakala) | Kachnariyakala | 2-00 |
17 | Peyjal Hetu Tanki Evm Tubewall, Mishroli (Karyakari Ajency- Grampanchayat Khedla Jagir) | Khedla Jagir | 2-00 |
18 | C.C. Road, Nirman Gram BomriGhata (Karyakari Ajency- Sarvjanik Nirman Vibhag) | Bamorighata | 1-00 |
TOTAL | 43.5 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Satediyam Nirman, Chipabadod | Chipabadod | 5-00 |
2 | C.C. Road NirmanWard N. 26, Chabda | Chabda | 1-00 |
3 | Khuranja Nirman, Gram Utavli | DigodKhalsa | 0-50 |
4 | Peyjal Hetu Sabmarsilbal Singlefase Motor, Boring Evm Tanki, Gram Patna | Mundkya | 01-Oct |
5 | Peyjal Hetu Sabmarsibal Singlefes Motor, Boring Evm Tanki, Gram Khakhra | Bhadi | 01-Oct |
Total | 8.7 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | C.C.Road Nirman, Gram Bilendi | Bilendi | 1-00 |
2 | Khuranja Nirman, Gram Fehtehpur | Bilendi | 1-00 |
3 | Fut Talab Marmmat, Gram Mokhampura | Mokhampura | 3-00 |
4 | Peyjal Hetu Sabmarsil singlefase Motor, Boring Evm Tanki Babat, Gram JaiNagar | Mokhampura | 01-Oct |
5 | C.C. Road Nirman, Sadak Ke Dono aur Nali Tak Chipabadod | Chipabadod | 5-00 |
Total | 11.1 |
S.N. | Work Name & Village | Gram Panchayat Mundala (Sanshodhan) | Amount in Lakhs |
---|---|---|---|
1 | Gugor Se Dilor Tak Gravel Sadak Nirman | Deegod Khalsa | 5 |
2 | Rajkiya Ucch Pratmik School Atirikt Khaksha, Gram deegod Khasla | deegod Khasla | 1.5 |
3 | Peyjal Tanki Tubewall,Pump Baabat Gram Khajuriya | Banjari | 1.2 |
4 | Pejal Tanki, Tubewall, Pump Baabat Gram Motipura Kala | Banjari | 1.2 |
5 | Rajkiya Ucch Madymik Vidhyalay Khaksha Nirman, Gram Banjar | Banjari | 1.5 |
6 | C.C. Road Nirman, Gram Dhamniya | Devrijodh | 1 |
7 | Rajkiya Madymik School Atrikt Kamra Nirman, Devjodh | Bmorighata | 1.5 |
8 | Peyjal Tanki Nirman, Gram Bamorighata | Tancha | 1.2 |
9 | Sarvjnik Dharmashala-Kalaji Ka Baag, Tancha (karyakari Ajency- P.S.Chopabadod) | Khedla Jagir | 2 |
10 | Puliya Nirman Karya, Gram Mishorli | Harnavshahji | 3 |
11 | C.C. Road Nirman, Gram Harnavda Shahji | Jhanjhani | 3 |
12 | Peyjal Tanki Nirman, Gram Jhanjhani | Saarthal | 2 |
13 | Kamra Nirman, Ucch Madyamik Vidhyalay, Gram Saarthal | paali | 2 |
14 | Purv Svikart Karya Peyjal Hetu Tubewall Nirman Hinglot, Gram Pani Svikart Year99-2000,2.00 Lakh Ko Sanshodith Kar Rupees 3.25 Lakh Karne Hetu | Mokhampura | 1.25 |
15 | Purv Svikart Karya Mokhampura Me Tubewall Bandi Ke Mod Ke Pass Mainroad, Gram Mokhampura, Svikarti Year 2003-04 Rupees 1.00 lakh Ko Sanshodith Kar Rupees 3.62 Lakh Karne Hetu | Saarthal | 2.62 |
16 | (Sanshodhan Atirikt Aavantan)Purv Savikart Karya Nirman Rajkiya Ucch Ma. Vid. Saarthal, P.S. Chipabadod, Vidhan Sabha Chabda ,2.00 Lakh Ko Sanshodith Kar Rs. 2.82 Lakh Karne Hetu. | 0.82 | |
Total | 30.79 |
S.N. | Work Name & Village | Gram Panchayat | Amount in Lakhs |
---|---|---|---|
1 | Mahavidhyalay Bhawan Nirman | Chipabadod | 10 |
2 | Satediyam Nirman Chipabadod | Chipabadod | 2 |
3 | Bus Stand Nirman Chipabadod | Kalatol | 2 |
4 | Muktidham Me Chin Shaid Nirman, Kalatol | Khopar | 0.5 |
5 | Samudayik Bhawan Nirman, Gram Kesholi | Chabda | 2 |
6 | Sabha Khaksh Nirman Adarsh Vidhya Mandir, Chabda | Chipabadod | 3 |
7 | Hanuman Chouraha Ka Vikas, Chipabadod | Harnavdashahji | 0.35 |
8 | Sampark Sadak Nirman, Harnavdashahji Se Kamkheda,Harnavadashahji | Chipabadod | 5 |
9 | Surdibeh Eniket, Chipabadod | 4 | |
Total | 28.85 |
Send this to a friend