Year | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
2011-12 | 100 m C.C road construction from Mula Lal ji’s house in gram Fatehpur. Executive Agency Gram Panchayat Fatehpur | Fatehpur | 1.00 |
2011-12 | C.C road construction from Manoj Maheshwari’s house to Choudhary Vijay Singh’s house in gram Fatehpur. Executive Agency Gram Panchayat Fatehpur | Fatehpur | 1.00 |
2011-12 | C.C road construction from Badrilal Meena’s house to Baba Ramdev ji’s house in Azadpura Of S.C Basti in gram Lisaria. | Azadpura | 2.00 |
2011-12 | Tubewell and Tank construction for drinking water in Hanuman ji ki Bagiwi Ward No. 3 in gram Samaspur | Lisaria | 1.25 |
2011-12 | For completion of Due 300 feet Gravel Road in Bairwa Basti in gram Raroti | Sambalpur | 1.00 |
2011-12 | Tubewell and Tank construction at appropriate place in gram Kudi | Kudi | 1.25 |
2011-12 | Gravel road from gram Barodiya to Kervaliya | Kervaliya | 2.00 |
2011-12 | Tubewell and Tank construction in S.c/S.T basti of gram Pipalda | Lisaria | 1.25 |
2011-12 | Handpump construction on Main Road in gram Mathni | Mathni | 0.65 |
2011-12 | Handpump construction in S.C/S.T basti outside Cemetery in gram Mathna | Mathna | 0.65 |
2011-12 | For completion of incomplete Boundary of Government Upper Primary school in gram Mathni | Mathni | 1.00 |
2011-12 | C.C road construction near Government Secondary School in gram Madhna | Madhna | 2.50 |
2011-12 | C.C road construction from Ramkaran Mehta’s house to Rambharos Mehta in gram Niyana Agency :- Village Development Committee Niyana | Niyana | 2.00 |
2011-12 | 400 C.C road construction from Bhainrolal Sidhya’s house to Rakesh ji ka Rasta in gram Sambalpur | Sambalpur | 2.50 |
2011-12 | Glide construction on the way to Mata ji in gram Shergarh | Shergarh | 2.00 |
2011-12 | Tubewell Motor and Tank construction nearDevnarayanTemple’s Platform in gram Kujar | Kujar | 1-25 |
2011-12 | Gravel Road construction (app. 400 ft.) from main road to school in gram Mandola Chapar | Mandola | 2-00 |
2011-12 | Tin Shed construction at Cemetery in gram Antaana | Antaana | .70 |
2011-12 | Tank Construction for drinking water for Cattle with gravel road in gram Antaana | Antaana | 1-00 |
2011-12 | C.C road construction from Ashok Singh’s house to Rajbahadur Singh ji’s house in gram Ratvad | Ratvad | 2-00 |
2011-12 | C.C road(app. 700 ft.) with bridge construction from Baran Road towards Rameshwar Meena’s house towards MahadevTemple in Atru in gram Baran | Baran | 3-00 |
2011-12 | C.C road construction from Kanhaiyalal Yadav’s mill to Surajmalji’s Shop in gram Talawra | Nagar Palika Talawra | 4 |
2011-12 | C.C road construction from Kanhaiyalal Mehar to Bhupendra Sharma in gram Kalmanda | Kalmanda | 2-00 |
2011-12 | Gravel road construction from HnumanTemple to Mogyabasti in gram Mandola | Mandola | 2-00 |
2011-12 | Women’s Ford in lakelet at gram Nalka | Nagar Palika Nalka Baran | 1-50 |
2011-12 | C.C road construction from Girdhar Nagar’s house to Nandkishore Nagar via Hanuman temple in Ward No. 1 in gram Nalka | Nagar Palika Nalka Baran | 1-50 |
2011-12 | C.C road construction from main road to school in gram Bhainropur Chowki | Kotri Sunda | 2-00 |
2011-12 | C.C road construction from Baran main road to school in gram Chauki Borda | Kotri | 2-00 |
Total Sum | 47-00 | ||
2010-11 | Amendment:- Handpump for Drinking Water Harijan Mohulla, Ward No. 3, Gram Mundola | Mundola | 0-65 |
2010-11 | Amendment:- Handpump for Drinking Water Dhakad Samaj Mandir, Ward No. 7, Gram Mundola | Mundola | 0-65 |
2010-11 | Tubewell for Drinking Water/ Single Phase Motor and Tank construction, Ward No. 32, Nayapura | Baran Nagarpalika | 1-20 |
2010-11 | Tubewell For Drinking Water/ Single Phase Motor and Tank construction, Mohulla Bulda, gram Nayagaon | Nanaawata | 1-20 |
2010-11 | Handpump for Drinking Water, near Amarlal Tatu’s residence, gram Nanaawata | Nanaawata | 0-50 |
2010-11 | C.C Road, Hazarilal Meena’s house to Upper Primary School, gram Bhadsui | Lisadiya | 2-00 |
2010-11 | Ramprasad Meghwal’s house to School, C.C road with Drain construction, gram kaachra | Mermachah | 2-00 |
2010-11 | C.C Road with Drain construction towards Bus Stand of Mahadev’s Temple, gram Mothpur | Mothpur | 2-00 |
2010-11 | Tank for drinking water construction with single phase motor, gram Kishanpura | Shergarh | 2-50 |
2010-11 | Security Wall construction on Pond, gram Jirod | Jirod | 2-50 |
2010-11 | Tubewell with Single phase motor with Tank construction, gram Dhoti | Dhoti | 1-00 |
2010-11 | Tubewell with Single Phase motor with Tank construction, gram Chelabel | Khuri | 1-00 |
2010-11 | Tubewell with single phase motor with Tank construction, gram Dara | Dara | 1-00 |
2010-11 | Khuranja with Sewer construction, Phoolchand Mehta’s house to Muktidham, Saalpura | Gordhanpura | 2-50 |
2010-11 | उपस्वास्थ्य केन्द्र निर्माण एवं चारदीवारी एवं उपस्वास्थ्य भवन निर्माण – ग्राम सहरोद | सहरोद | 2-00 |
2010-11 | Khuranja with drain construction Ramswaroopji Nagar’s house to Banshilalji Sain’s house, gram Antaana | Antaana | 2-00 |
2010-11 | Gravel Bolder work on the way to Hanuman Ashram from Laxmipura | Atru | 1-50 |
2010-11 | Boring with Tank single phase Motor near Gajanand Nagar’s house, gram Bahadurganj | Chardana | 1-00 |
2010-11 | Boring with Tank single phase motor near Hanuman Mandir, gram Motipura | Chardana | 1-00 |
Sum | 28-20 | ||
2009-10 | C.C Road Construction Kedahedi to Jateda Road, gram Kedahedi | Kedahedi | 3-00 |
2009-10 | Girl’s Hostel construction, gram Kedahedi | Kedahedi | 3-00 |
2009-10 | Central school academy to Bapji Nagar Colony Road Construction, Bapji Nagar, Baran | Baran | 5-00 |
Sum | 13-00 | ||
2008-09 | C.C. Road Nirman Brajmohan Kachi Ke Makan Se Nareda Sarkari Tubevail Tak | Nareda | 2-00 |
2008-09 | Baundriwalsec.School, Gram Barana | Barana | 1-00 |
2008-09 | Goushala Nirman, Gram Laturi | Laturi | 2-00 |
2008-09 | Gram Laxmipura Me Talab Ke Pass Nal Kup Me SingleFej Viddut Motor | Atru | 0-30 |
2008-09 | Gram Sakatpura Me Hanuman Ke Pass SingleFej Vidut Motor | Sakatpur | 0-30 |
2008-09 | Gram Barla Mina Basti Talab Ke Pass Nal Kup Me SingleFej Viddut Motor | Barla | 0-30 |
2008-09 | Gram Barla Me Bairwa Talab Ke Pass Nal Kup Me SingleFej Viddut Motor | Barla | 0-30 |
2008-09 | GramHanihedaSchool Ke Pass Nal Kup Me Singlefej Viddut Motor | Barla | 0-30 |
2008-09 | Gram Haniheda Me Khel Wale Nal Kup Me SinglefejViddut Motor | Barla | 0-30 |
2008-09 | Gram Doti Me Mataji Ke Mandir Ke Pass Nal Kup Me Singlefej Vidut Motor | Doti | 0-30 |
2008-09 | Gram Chajava Me Gav Ke Mandir Ke Pass Nal Kup Me Singlefej Viddut motor | Doti | 0-30 |
2008-09 | Gram Kishanpura me Bairwa Basti Ke Nal Kup Me Singlefej Viddut Motor | Atru | 0-30 |
2008-09 | Gram Kishanpura Me Gujar Basti Ke Nal Kup Me Singlefej Viddut Motor | Atru | 0-30 |
2008-09 | Gram Khedli Ravaan MataJi Ke Mandir Ke Pass Nal Kup Me Singlefej Viddut Motor | Atru | 0-30 |
2008-09 | Gram Sahrod Me Meghwal Basti Ke Nal Kup Me Singlefej Viddut Motor | Sahrod | 0-30 |
2008-09 | Gram Sahrod Me Dhakad Mohhle Ke Nalkup Me Singlefej Viddut Motor | Sahrod | 0-30 |
2008-09 | Gram Sahrod Me Harijan Basti Ke NalKup Me Singlefej Viddut Motor | Sahrod | 0-30 |
2008-09 | Gram Narsingpura Me Gav Ke Beech Nalkup Me Singlefej Viddut Mottor | Sahrod | 0-30 |
2008-09 | Gram Ummedgang Me Gav Ke Beech Ke Nalkup Me Singlefej Viddut Motor | Sahrod | 0-30 |
2008-09 | Gram Chardana Me PashuHospital Ke Pass Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Bagli Me Nayi Basti Ke Nalkup Me SinglefejViddut Motor | Chardana | 0-30 |
2008-09 | Gram Motipura Me Kumharo Ke Mohalle Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Motipura Me Kalyansingh Ji Makan Ke Pass Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Motipura Me School Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Ardana Me Omji Suman Ke Pass Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Aamli Me Chardana Road Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Arnia Me Harbai Ward Ke Pass Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Arnia Shownarayan Dhakad Ke Makan Ke Samne Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Kotda Par Gav Ke Beech Ke Nalkup Me Singlefej Viddut Motor | Chardana | 0-30 |
2008-09 | Gram Khedliganj Me Basanti Bai Vashnavi Me Nalkup Me Singlefej Viddut Motor | Khedliganj | 0-30 |
TOTAL | 13.10 | ||
2007-08 | Sanshodhan- Year 2007-08 Me Sevikart Karya Kamra Nirman, Sec. School, Gram Kunjed ,Gra.p. Kunjed Rashi 1.50 Lakh Ko Sanshodith Kar Work Ka Bal Uttan Baundriwal Sahit Gram Kunjed Gra.p. Kunjed Kiya Jaye. | Kunjed | 1-50 |
2007-08 | C.C. Road Nirman, Samudayik Bhawan Ke Samne Kunjed | Kunjed | 2-00 |
2007-08 | Khurenja Nirman, Gram Aamaapura | Kalmanda | 2-00 |
2007-08 | Sampark Sadak Nirman (mitti Work) Devnarayan Jhadota | Katavar | 2-00 |
2007-08 | C.C. Road Nirman, Luharo Ke Chouk Se Raghunath Ji Ke Mandir Tak, GRam Vayavrkala | Bpavarkala (p.s. sangoda) | 2-00 |
2007-08 | Khurnja Nirman Work, Gram Ramkalyan Gochar Ke Makan Se SamShan Isthal Tak, Gram Khdiya | Khadiya(P.S. Sangoda) | 1-00 |
2007-08 | Pashu Peyjal Hetu Khet Ke Pass Bor Me Motor Hatu Gram Gehukhedi | Khandiya (P.S. Sangoda) | 0-30 |
2007-08 | Peyjal TubeWall Nirman, Gram Besaar | Kishanpura | 0-75 |
2007-08 | C.C.RoadNirmanSchool Se Panchayat Bhawan AmrtKua | Amratkua | 2-00 |
2007-08 | Peyjal Tubewall, DabarKhal Ke Pass, Gram Gehukhedi | Khdiya | 1-50 |
2007-08 | Rapat Nirman Gram Mermacha Gandoliya Ke Raste Par | Mermacha | 1-50 |
2007-08 | TOTAL | 18.20 | |
2006-07 | C.C. Road Nirman, Gram Raipuriya | Badora | 2-00 |
2006-07 | Talai Marammat Gram Naranpura | Badora | 0-50 |
2006-07 | Handpump, Gram Haripur | Sherghad | 0-50 |
2006-07 | Sampark Sadak Nirman Karjuna Se Badora Hanumanji | Karjuna | 2-00 |
2006-07 | Grevasssl Road Anchrava Naher | Sherghad | 1-50 |
2006-07 | C.C.Road Radhakishan Mandir Tak Katawar | Katawar | 1-00 |
2006-07 | Khuranja Nirman Panchayat Bhawan Se Kayan House Kherwaliya | Kherwaliya | 1-50 |
2006-07 | Sampark Sadak Sisodiya | Mothpur | 2-00 |
2006-07 | Goshala Chara Godam Nirman, GRam Laturi | Laturi | 2-00 |
2006-07 | Boundriwal Nirman, Sr. Sec. School, Batavda | Batavda | 1-50 |
2006-07 | Muktidham Hetu Boundriwal Evm Baramda Nirman, Gram Kavai | Kavai | 2-00 |
2006-07 | Khuranja Nirman Shri Premnarayan Goad Ke Makan Se Levapaal Ki Talab, Gram Digod | Digod | 1-00 |
2006-07 | Khurnja Nirman, Gram Dabri Kala | Delhipura | 1-00 |
2006-07 | Khuranja Nirman Rusaliya | Delhipura | 1-00 |
2006-07 | Greval Sadak Nirman, Gram Dabrikala Se Delhipura | Delhipura | 1-00 |
2006-07 | Peyjal Hestu Sabmarsibal singlefej motor Boring Evm Tanki Babat Gram Haripura | Digod | 1-10 |
2006-07 | Greval Sadak Balaji Ka Rasta, Gram Haripura | Digod | 0-50 |
2006-07 | Khuranja Nirman, Gram Kishanpura Sadak Se Pra. School Gram Besaar Tak | Kishanpura | 1-00 |
2006-07 | Khuranja Nirman, Gram Narsingpura | Sahrod | 3-00 |
2006-07 | Puliya Nirman Dabarkhal Raste Par Holi Ka Khut Gram Mui Kala | Muikala P.S. Sangod | 1-50 |
2006-07 | ExtraClassRoomNirmanSanskritSchool, Oil Fectory Ariya, Gram Kalmanda | Kalmanda | 1-50 |
2006-07 | C.C. Road Nirman, Gram Bamanheda | Karanheda | 2-00 |
2006-07 | Greval Road Nirman, Gram Mermachah | Mermachah | 1-50 |
2006-07 | C.C. Road Nirman, Gram Narsinghpura | Sarhodpura | 1-50 |
2006-07 | Khuranja Nirman,Gram Sambalpur | Sambalpur | 1-00 |
2006-07 | Shri Govind Sharma Ke Makan Se Laxmi Nath Mandir Tak C.C. Road Nirman, Gram Kamolar | Kamolar (Sangod) | 1-50 |
2006-07 | Shri Ramlal Mali Ke Makan Se Jodhraj Mehta Ke Makan Ki Taraf C.C. Road Nirman, Gram Lasadiya Kala | Kamolar (Sangod) | 2-00 |
TOTAL | 38.60 | ||
2005-06 | Kamra Mey Boundrywal Nirman Ra. U. Pra. School Gram Rehlai | Rehlai | 3 |
2005-06 | Kanya Sec. School.Bhawan Kawwi | Kawai | 3 |
2005-06 | Bhulaheda Se Laturi Tak Greval Sadak Hetu | Laturi | 1.5 |
2005-06 | Bhulaheda Choutmata Mandir Boundriwal Nirman | Laturi | 0.5 |
2005-06 | Relavd Se Khadiya Tak Greval Karne Babat | Khadiyagya | 1.5 |
2005-06 | Nahar Se Nagarakhedi Tak Gravel Sadak Babat | Borikala | 0.75 |
2005-06 | Nahar Se Kharkanakhedi Tak Gevli Sadak | Amratkua | 0.75 |
2005-06 | Motor Evm Tubewall Lagane Babat, Gram Kuadat | Borinakala | 0.5 |
2005-06 | Kishanpura Se Amratkua Tak Gravel Road Babat | Kishanpura | 1.5 |
2005-06 | Gram Gahukhedi Se Dabar Khal Tak Gravel Sadak Babat | Khadiya | 0.5 |
2005-06 | Sanshodan Karne Hetu; please purv Savikart work Dabri Se Delhipura Vaya Rusaliya Gra.p. Delhipura Ke Sathan Par Karya Ka Naam Badalkar Bheemraj Merotha Ke Makan Se Ra.U.Ba. School Tak C.C. Road, Gram Bpavar Kala Karne Ka Kasht Kare. | Deegod | 2 |
2005-06 | Sanshodhan Karne Hetu; Please Purv Savikart Work Peyjal Hetu Tubewall Hetu Gram Borda, Rakspuriya, Dobdi Ke Sathan Par Work Ka Naam Badlkar Peyjal Hetu Tubewall Hetu (Thakur GKi DAdli) Gram Borda Karne Ka Kasht Kare | Deegod | 0.7 |
2005-06 | C.C. Road, Gram Kalmanda | Kalmanda | 2 |
2005-06 | Main Sadak Se Balaji Tak Aproch Road, Gram Kalmanda | Kalmanda | 1 |
2005-06 | Mahila Shochalya Mandola | Mandola | 0.5 |
2005-06 | Khuranja Nirman Ramnarayan Patel Ke Makan Ke Samne Gram Sahrod | Sahrod | 3 |
2005-06 | Gravel Road, Gram Grod Se Manoharpur | Jeerod | 1 |
2005-06 | Kamra Nirman Sr.Sec. School Gram Kunjed | Badora | 2 |
2005-06 | Khuranja Nirman, Gram Badora | Badora | 2 |
TOTAL | 27.7 | ||
2004-05 | U.Pra.School Kamra Nirman, Mandola | Mandola | 1.5 |
2004-05 | Ati Kamra Nirman Ra.B.Ma. School, Gram Kavai | Kavai | 2.5 |
2004-05 | KhuranjaNirmaSchool Se Sadak Tak, Gram Sahrod | Sahrod | 3 |
2004-05 | Kvari Rabish, Prathmikshala Antana Se Musaini Mata Tak | Antana | 1.5 |
2004-05 | Ra. U.Ma.Shiksha Me Atrikt Kamra Nirman, Gram Baamla | Baamla | 1.25 |
2004-05 | Nalkub Nirman, Gram Saalpura | Gourdhanpura | 2 |
2004-05 | Nalkup Nirman, Amritkhedi | Gourdhanpura | 2 |
2004-05 | Nalkup Nirman,Peeplod | Erdaan | 2 |
2004-05 | Nalkup Nirman, Sarhod | Sarhod | 2 |
2004-05 | Nalkup Nirman, Mermachah | mermachah | 2 |
TOTAL | 19.75 | ||
Send this to a friend