Sr. No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | From Abdul Hakeem Chaderi Waala’s house to Jilani Bhai’s house in Ward no. 4 in old Cemetery | Nagarpalika Maangrol | 3.00 |
2 | C.C road and wall construction from Liyakat Hussain P.E.T’s House to Abdul Razzak’s Shop and C.C road construction till Abdul Rahim’s house Ward no. 4 | Nagarpalika Mangrol | 2.50 |
3 | C.C road construction from Abdul’s house backside to Moali’s house in Ward No. 10 | Nagarpalika Mangrol | 1.20 |
4 | C.C road construction from Abdul Kayum’s house to Farukh Hussain’s house in Ward No. 10 | Nagarpalika Mangrol | 0.50 |
5 | Water tank and toilet construction near Shop of Abdul HaleemTaal Waala in Ward no. 5 | Nagarpalika Mangrol | 0.50 |
6 | C.C road construction in lane between Compounder Siddiqi and Abdul Kadar Kisan in Ward no. 5 | Nagarpalika Mangrol | 0.40 |
7 | C.C road construction in lane between Yasin Bhai and Abdul Latif Kisan in Ward no. 5 | Nagarpalika Mangrol | 0.50 |
8 | C.C Road construction from Jalil Tailor’s house to Habirbar Rehman’s house Ward No. 08 | Nagarpalika Mangrol | 0.40 |
9 | Two Room construction in Brijmohan Vijay Government GirlsHigher Secondary School in Mangrol City | Nagarpalika Mangrol | 3.00 |
10 | C.C road construction from Satyanarayan Gaalav’s house to Dhanraj Gujar’s house Ward no. 18,Mangrol City | Nagarpalika Mangrol | 1.50 |
11 | Handpump Construction in Regran Basti Ward no.18 in Mangrole city | Nagarpalika Mangrol | 0.60 |
12 | Handpump Construction near Prem Chourasiya’s house inChoudhary Lane in Mangrol City | Nagarpalika Mangrol | 0.60 |
13 | C.C road construction from Jagannath Suman’s House to drain in Ward No. 19. 1000 feet | Nagarpalika Mangrol | 2.00 |
14 | C.C road with Sewer construction from Ganeshpura to Amarpura in Ward No. 20 | Nagarpalika Mangrol | 2.00 |
Total | 18.70 |
Sr. No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Approved Handpump behind Devnarayan Mandir in 2009-10, gram panchayat Bijora, to revise approved amount from Rs. 0.50 lakh to Rs. 0.92 lakh | Bijora | 0-42 |
2 | Handpump for drinking Water,Near Jhadiya Ki Phaal, gram Baaldra Note:- Executive Agency Panchayat Committee Anta | Baaldra | 0-50 |
3 | Khuranja Construction Omji Adhyapak Lane, Neelkanth Awaas,Ward No. 2 – Anta | Anta (Nagarpalika) | 1-00 |
4 | Khuranja construction Balfaji Meghwal’s house Modulal Prajapati’s House, Neelkanth Awaas Ward No. 2, Anta | Anta (Nagarpalika) | 2-00 |
5 | Khuranja construction Pradeep Maalav’s lane,Neelkanth Awaas, Ward No. 24, Anta | Anta (Nagarpalika) | 1-00 |
6 | Khuranja construction Dwarkilal’s house to Nathulal’s house Ward No. 24 Anta | Anta (Nagarpalika) | 2-00 |
7 | Khuranja construction in Nagda ki Jhopdiya, gram Thikriya | Thikriya | 1-00 |
8 | Motor in Shramdev ji’s Temple Baalchand Maali’s house Plaisha Ward No. 6 | Palayta | 0-20 |
9 | Handpump Ward No. 2, gram Palayta | Palayta | 0-40 |
10 | Handpump and Tin Shed in Shamshanghat, gram Virankhedi | Bhojyakhedi | 0-50 |
11 | Handpump and Single Phase Motor near Hansraj Kanwar’s House, gram Bhojyakhedi | Bhojyakhedi | 2-00 |
12 | Kanahiyyalal Meena Tubewell, gram Harsoli | Mau | 0-70 |
13 | Single Phase Motor near Kanahiyalal Bairwa, gram Rengar | Mahalpur | 0-70 |
14 | Mahadev Mandir to Mahaveer’s house C.C Road, gram Amalsara | Amalsara | 1-50 |
15 | Handpump near Kesharilal’s house,grami Peeplya | Udaipuriya | 0-40 |
16 | Tubewell in Bombuliyakalan near Dhanji Malav Electrician’s house | Bombuliyakalan | 0-70 |
17 | Tubewell with Motor near Bhagwati ji Sharma’s House,gram Bambuliyakalan | Bambuliyakalan | 0-70 |
18 | Tubewell in Community Center, gram Bamorikalan | Bamorikalan | 0-25 |
19 | Handpump,near Chitarlal Dhakad’s house,gram Raatdiya | Balakheda | 0-40 |
20 | Kunda construction on Mahadev Mandir Balakhed | Balakheda | 1-50 |
21 | Hiraman ji to Saraswati colony C.C Road gram Badhwa | Badhwa | 2-00 |
22 | Ranglal ji Lodha’s house to Pannalal’s house, Badhgaon | Badhgaon | 1-00 |
23 | Main Road to Scenior Secondary School Khuranja construction, Badhgaon | Badhgaon | 1-00 |
24 | Handpump in SatiMataTemple,gram Raithal | Raithal | 0-40 |
25 | Handpump in School, gram Molki | Thikriya | 0-20 |
26 | Glide Construction on Shiv mandir Nagda,gram Thikriya | Thikriya | 1-00 |
27 | Motor and Boring near Bhapan House,gram Mirzapur | Mirzapur | 0-70 |
28 | Boring and Motor near Temple, gram Mirzapur | Mirzapur | 0-70 |
29 | Handpump and Motor near Mukesh Meena’s House, gram Kundla | Kishanpur | 0-20 |
30 | Handpump near Sitaram Bairwa, gram Tisaya | Tisaya | 0-35 |
31 | Boring and Motor, gram Siswali | Siswali | 0-70 |
32 | Boring and Motor, gram Mahalpur | Thaswali | 0-70 |
33 | Tubewell near Mataji’s Temple | Kaachri | 0-60 |
34 | C.C Road Construction, gram Bawrikhera | Niyana | 1-00 |
35 | Mata Mandir Tubewell, gram Sorsan | Sorsan | 1-20 |
36 | Boring and Motor near Water Tank, gram Sorsan | Sorsan | 1-20 |
37 | Motor with Tank near Panchayat Headquater, gram Jainagar | Jainagar | 0-40 |
38 | Handpump in front of Maangilal ji Nagar’s house,Narela | Narela | 0-20 |
39 | Handpump in front of Sitabai Vaishnav Ward Panch, Narela | Narela | 0-40 |
40 | Motor near Dhakad Temple Ward No. 18, Anta | Anta | 0-20 |
41 | Motor in Mehro ka Mohulla near Shramraj Bagdi’s House, Anta | Anta | 0-20 |
42 | Tubewell and Handpump behind Girraj Meghwal’s House,Ward No. 1, Anta | Anta | 0-75 |
43 | Tubewell Motor nea Satish Khandelwal’s house in Bhainru Paada, Anta | Anta | 0-75 |
44 | Neelkanth Awaas near Dhannalal Meghwal Tarda’s House Ward No. 2, Anta | Anta | 0-75 |
45 | Tubewell with Motor near Rewadi lal’s House Ward No. 4, Anta | Anta | 0-75 |
46 | Tubewell with Motor near Machi Mataji’s Temple Ward No. 4, Anta | Anta | 0-75 |
47 | Tubewell with Motor near Janakpuri Hanumanji’s Temple Ward No. 23, Anta | Anta | 0-75 |
48 | Tubewell with Motor near Jaiwardhan ji’s House Ward No. 23, Anta | Anta | 0-75 |
49 | Tubewell with Motor in place of Ganesh ji Kacheri Talai, Anta | Anta | 0-75 |
50 | Handpump near Vijendra Gaalav’s house Ward No. 24, Shiv Colony, Anta | Anta | 0-75 |
51 | Tubewell with Motor near K.K Gupta’s house in Ward No. 10, Anta | Anta | 0-20 |
52 | Motor Outside door of Fort Ward No. 15, Anta | Anta | 0-20 |
53 | Tubewell with Motor near Kajod ji’s Shop Ward No. 18, Anta | Anta | 0-75 |
54 | Ward No. 24, MaaBhartiSchool to Bhanwar ji Sain’s House Khuranja construction | Anta | 0-75 |
55 | Boring and Motor Kachheri Talai Ganesh ji,Ward 2 , Anta | Anta | 0-40 |
56 | Ward No. 10, Handpump and Motor near Dr. K. K Gupta’s House, Anta | Anta | 0-25 |
Total | 41-52 |
Sr. No. | Work Name and Place | Gram Panchayat | Amount in lakhs |
---|---|---|---|
1 | Sangod Road to Nagar Mohulla Road Construction, gram Sorson | Sorson | 2-00 |
2 | Boundary with Gate construction of Saarvajanik Mela Ground, gram Maal Bambori | Maal Bambori | 1-50 |
3 | Crossing with fountain set construction main way near well, gram Baaldara (Note – Executive Agency gram panchayat Baaldara) | Baaldara | 1-00 |
4 | C.C Road Construction from Jagannath Rathi’s house towards Durgashankar Mali’s House, gram Tisaya | Tisaya | 1-50 |
5 | C.C Road Construction from Bajrang Lal Mali’s house to Dhanna Lal Dhakad ke Bara, gram Tisaya | Tisaya | 1-00 |
6 | Ayurvedic Dispencery Boundarywall Construction,gram Tisaya | Tisaya | 0-50 |
7 | Single Phase Motor in Hand Pump Of Rajput Mohulla, gram Tarda | Bijuora | 0-25 |
8 | Motor in Hand Pump Of SC Basti, gram Bijoura | Bijuora | 0-25 |
9 | Motor in Hand Pump in Basti in front of school | Bijuora | 0-25 |
10 | Tubewell with Motor in Gurjur Basti, gram Raskhera | Bijuora | 0-60 |
11 | Motor in Handpump on Main Road, gram Bundi | Bijuora | 0-25 |
12 | C.C Road in gram Bundi | Bijuora | 1-50 |
13 | Devnarayan’s Handpump, gram Batavdi | Bijuora | 0-50 |
14 | Hand Pump in front of Radheshyam Meena’s House, gram Tarda | Bijuora | 0-25 |
Total | 11-35 |
Send this to a friend