17TH TERM | ||
---|---|---|
Session No | Session | Attendance |
1 | Budget Session 2019 | 86% |
2 | Winter Session 2019 | 90% |
3 | Budget Session 2020 | 87% |
4 | Monsoon Session 2020 | 100% |
5 | Budget Session 2021 | 71% |
6 | Monsoon Session 2021 | 88% |
7 | Budget Session 2022 | 81% |
8 | Winter Session 2021 | 94% |
9 | Monsoon Session 2022 | 100% |
10 | Winter Session 2022 | 92% |
11 | Budget Session 2023 | 52% |
12 | Monsoon Session 2023 | 76% |
13 | Winter Session 2023 | 57% |
14 | Special Session 2023 | 75% |
15 | Budget Session 2024 | 100% |
16TH TERM | ||
Session No | Session | Attendance |
1 | First Session | 67% |
2 | Budget Session 2014 | 59% |
3 | Winter Session 2014 | 91% |
4 | Budget Session 2015 | 86% |
5 | Monsoon Session 2015 | 65% |
6 | Winter Session 2015 | 70% |
7 | Budget Session 2016 P.1 | 75% |
8 | Budget Session 2016 P.2 | 92% |
9 | Monsoon Session 2016 | 80% |
10 | Winter Session 2016 | 76% |
11 | Budget Session 2017 | 66% |
12 | Monsoon Session 2017 | 89% |
13 | Winter Session 2017 | 77% |
14 | Budget Session 2018 | 52% |
15 | Monsoon Session 2018 | 88% |
16 | Winter Session 2018 | 71% |
`17 | Budget Session 2019 | 90% |
15TH TERM | ||
Session No | Session | Attendance |
1 | First 2009 | 100% |
2 | Budget II 2009 | 81% |
3 | Winter 2009 | 81% |
4 | Budget 2010 | 56% |
5 | Monsoon 2010 | 85% |
6 | Winter 2010 | 65% |
7 | Budget 2011 | 70% |
8 | Monsoon 2011 | 88% |
9 | Winter 2011 | 92% |
10 | Budget 2012 | 80% |
11 | Monsoon 2012 | 84% |
12 | Winter 2012 | 90% |
13 | Budget 2013 | 69% |
14 | Monsoon 2013 | 62% |
15 | Winter 2013 | 50% |
16 | Winter 2013 | 50% |
14TH TERM | ||
Session No | Session | Attendance |
10 | Budget 2007 | 69% |
11 | Mansoon 2007 | 100% |
12 | Winter 2007 | 29% |
13 | Budget 2008 | 46% |
14 | Winter 2008 | 39% |
15 | Budget 2009 | 90% |
Send this to a friend