| Electricity: 205 fedder renewal work, 1447 all villages equipped with 24 hours supply | |
| Mini secretariat, Jhalawar | 1610 lacs |
| 300 beds hospital | 2688 lacs |
| 280 new bed hospital | 2500 lacs |
| Medical college and hospital | 4513 lacs |
| Thermal Kalisindh | 4000 crore |
| Sahkar bhawan – Jhalawar | 148.50 lacs |
| Judicial block | 551 lacs |
| Engineering college, Jhalawar | 175 lacs |
| Polytechnic College | 105 lacs |
| Horticulture College, Jhalawar | 900 lacs |
| Girls College, Jhalawar | 145 lacs |
| Law College, Jhalawar | 7065 lacs |
| Police Training College, Jhalawar | 270 lacs |
| Residential School, Jhalawar | 250 lacs |
| Jail Bhawan, Jhalawar | 1209 lacs |
| City Road- Jhalawar | 1035 Llacs |
| City road – Jhalrapatan | 701 lacs |
| Air strip – Jhalawar | 462 lacs |
| Khel Sankul- Jhalawar | 685 lacs |
| Cold storage - Jhalarapatan | 200 lacs |
| Mega Highway –Jhalawar –Baran | 100 crore |
| Mega Highway Jhalawar | 100 crore |
| Model Bus stand – Jhalawar | 55 Crore |
| Mega Highway – Jhalawar- Chatarpur | 55 crore |
| hapi- Jhalawar peyjal project ( 2 kasba & 235 village) | 200 crore |
| Pirawa-Raipur peyjal -(1 kasba & 28 villages) | 2253 lacs |
| Tourist: Dwarikadheesh mandir-75 lacs, gagron fort -538 lacs, gawadi talab huts- 123 lacs , herbal garden -50 lacs , chandrabagha river – 55 lacs | |
| 3 Ayurvedic, 3 Homeopathic, 2 Unani Hospital 02 veterinary hospital, 2 SC/ ST, 1 backward hostel opened. 11 33 KV power substation, 2 132 KV substation opened. 8 High secondary schools upgraded.37 secondary school upgraded. | |
| DTO and Driving track =39.37 lacs | |
| Mini Secretariat, Khanpur | 120 lacs |
| ITI khanpur expenses | 148 lacs |
| CHC Kahnpur upgraded from 30to 50 beds | |
| Peyjal Khanpur expenses of Rs. 1214 lacs for benefited 10 Villages | |
| Thanawad , harigarh , mandavar, PHV construction completed | |
| Deendayal Upadhya Adi scheme & nirmal ghat scheme, ratlai development work | |
| Ramganj Mandi - benefited 40 Villages | 196 crore |
| Dag Gangdhar peyjal - benefited 8 Villages | 900 lacs |
| Reva peyjal - benefited 39 Villages | 4850 lacs |
| Bhimani peyjal - benefited 29 Villages | 2899 lacs |
| Madhvi peyjal - benefited 20 Villages | 2053 lacs |
| New Tehsil bhawan | 30 lacs |
| Bhawani mandi Ayurved hospital expenses upgraded to A category | |
| Bhawani mandi CHC upgraded from 50 to 70 beds | |
| Orange mandi established in bhawanimandi and Women polytechnic college established | |
| Chapi Peyjal project - 235 villages benefited | 200 Cr |
| Gulandi peyjal project - 77 Villages benefited | 44.94 Cr |
| Kalikhar Peyjal Project - 29 Villages benefited | 29 Cr |
| Zavar- Chandipur peyjal project - 17 Vilages benefited | 14.59 Cr |
| Chailiya Irrigation Project | 429 lacs |
| Kali khar Irrigation project | 32.38 Cr |
| Gulandi Irrigation project | 30.20 Cr |
| Eklera New ITI Establishment | 84.67 Lacs |
| Newaz and parwan River bridges construction | 888.96 & 767.21 Lacs |
| Bathely dam lenth increase work | 7.78 Cr |
| Higlot Irrigation project | 41.10 crores |
| Lhasi Irrigation project | 87 Cr |
| PM rojgar scheme- 85 rods constructed | 57 Cr |
| Chhepbarod lahsun mandi | 67 lacs |
| Chabra nagarpalika- 183 works | 6.28 Cr |
| Opened 134 middle schools | |
| Dharnwada road | 537 lacs |
| Harnawada road | 395 lacs |
| Kumbhraj road | 383 lacs |
| Govt. hospital – chabra | 66.69 lacs |
| Cheepbarod | 60 lacs |
| Tourism development – kakaoni | 27.65 lacs |
| Established 130 aaganbari and 62 mini anganbari centers | |
| Established 500 MW thermal plant in motipura Chabra | |
| Ahmadi peyjal benefited 5 Villages | 1897 lacs |
| Narayan kheda irrigation benefited 5 Villages | 613 lacs |
| Khiriya irrigitaion | 215 lacs |
| Anicuts constructed | 63 |
| Rajeev Gandhi Schools upgraded | 81 |
| High secondary schools | 73 |
| Naveen Anganbari centers | 31 |
| Mini Anganbari centers | 65 |
| 15 sub centers opened PM rojgar scheme on 80 roads | 110 Cr |
| Shiv temple | 50 lacs |
| Sitabari | 22.75 lacs |
| Shivmandir bansthuni | 66.91 lacs |
| Ramgarh | 50 lacs |
| Kanya resedential school, kishnagarh | 250 lacs |
| Residential school in Intotiya | 400 lacs |
| Ummaid sagar canal | 214 lacs |
| All 23000 sahria bheel families declared as BPL | |
| 4200 Sahriya house constructed | |
| ITI Bhawan , kelwara expenses118 lacs 130 Mabari kendra establieshed for benifited 3900 childern and 69 Ma bari houses construction cost 51.75 lacs, | |
| Development work of Rs. 36.75 lacs on saresan temple and Rs. 18.74 on nagda shiv temple |
| Approval of dippura raxpura prohect |
| Expenditure of Rs. 57 lakh on mangrole hospital |
| Work of Rs. 2.73 crores in Nagrpalika Anta and 1.5 crore in mangrole nagarpalika |
| Expenditure of Rs 2.20 crore in Bran Hospital for up gradation of 150 to 300 beds |
| Establishment of Baran Central Bank on the cost of Rs. 40 lacs |
| Approved for Rs. 37 Lacs for Baran sports stadium |
| Expenditure of Rs. 2.26 crore for water problem in heekad and Rs. 57.33 lacs Majrawta deh. |
| Expenditure of Rs. 55.50 lacs on govt. hospital, atru |
| Expenditure of Rs. 1.30 crore on baran city road |
| approved of railway over bridge |
| East west corridor expenditure of Rs. 693 crore for 141 Km four lane road |
| Fruit market building expenditure |
| Expenditure of Rs. 9.84 crore on gau ghat bridge |
| Expenditure of Rs. 6.10 crore on 173 works |